10 day forecast for Zion National Park
3Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+13 | Clear | 633 | 26% | 4,6 E | 0 |
day +15 …+18 | Clear | 632 | 14% | 5,5 E | +10 |
evening +5 …+14 | Light rain | 631 | 47% | 4,3 S | +3 |
night +2 …+4 | Light rain | 635 | 87% | 2,0 SW | −1 |
- Sunrise
- 07:00
- Sunset
- 18:27
- Daylight hours
- 11 h 27 min
Waning gibbous
- UV Index
- 5, Moderate
- Magnetic field
- slightly active
4Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+7 | Partly cloudy | 637 | 78% | 4,0 SW | 0 |
day +9 …+13 | Clear | 638 | 45% | 4,8 W | +7 |
evening +4 …+12 | Clear | 641 | 60% | 2,0 N | +4 |
night +1 …+2 | Clear | 641 | 75% | 1,3 E | −2 |
- Sunrise
- 06:59
- Sunset
- 18:28
- Daylight hours
- 11 h 29 min
Waning gibbous
- UV Index
- 5, Moderate
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+14 | Clear | 642 | 48% | 2,6 E | +2 |
day +16 …+18 | Clear | 640 | 15% | 4,2 E | +12 |
evening +8 …+16 | Clear | 639 | 28% | 4,0 E | +5 |
night +6 …+7 | Clear | 637 | 38% | 3,1 E | +1 |
- Sunrise
- 06:57
- Sunset
- 18:29
- Daylight hours
- 11 h 32 min
Waning gibbous
- UV Index
- 6, High
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+16 | Clear | 635 | 38% | 3,7 E | +5 |
day +17 …+20 | Clear | 633 | 18% | 6,8 W | +11 |
evening +7 …+10 | Clear | 633 | 31% | 3,7 W | +3 |
night +1 …+3 | Clear | 634 | 49% | 1,1 E | −2 |
- Sunrise
- 06:56
- Sunset
- 18:30
- Daylight hours
- 11 h 34 min
Last quarter
- UV Index
- 4, Moderate
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+16 | Clear | 635 | 35% | 2,2 SE | +7 |
day +19 | Clear | 634 | 16% | 3,0 SW | +14 |
evening +7 …+11 | Clear | 634 | 30% | 1,5 E | +5 |
night +5 …+6 | Clear | 633 | 40% | 1,8 SE | +1 |
- Sunrise
- 06:54
- Sunset
- 18:31
- Daylight hours
- 11 h 37 min
Waning crescent
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+15 | Clear | 633 | 29% | 4,2 SE | +6 |
day +16 …+18 | Mostly clear | 631 | 23% | 5,9 SW | +10 |
evening +8 …+11 | Clear | 631 | 41% | 3,7 SW | +4 |
night +4 …+5 | Partly cloudy | 631 | 49% | 2,7 SW | −1 |
- Sunrise
- 06:53
- Sunset
- 18:32
- Daylight hours
- 11 h 39 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+6 | Partly cloudy | 631 | 43% | 4,0 SW | −1 |
day +6 …+8 | Overcast | 631 | 39% | 5,2 W | +1 |
evening +2 | Partly cloudy | 631 | 53% | 3,5 W | −3 |
night −1 …+1 | Clear | 632 | 59% | 2,6 W | −5 |
- Sunrise
- 06:52
- Sunset
- 18:33
- Daylight hours
- 11 h 41 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+6 | Clear | 633 | 45% | 3,6 W | −2 |
day +9 …+10 | Partly cloudy | 632 | 29% | 5,3 W | +2 |
evening +4 …+5 | Clear | 633 | 52% | 3,0 SW | −1 |
night +3 | Partly cloudy | 632 | 64% | 1,8 SW | −1 |
- Sunrise
- 06:50
- Sunset
- 18:34
- Daylight hours
- 11 h 44 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+6 | Light rain | 633 | 55% | 1,9 SW | +1 |
day +7 …+8 | Overcast | 632 | 41% | 2,5 W | +3 |
evening 0 …+2 | Clear | 632 | 53% | 2,4 NE | −4 |
night −2 …−1 | Clear | 632 | 64% | 0,5 N | −4 |
- Sunrise
- 06:49
- Sunset
- 18:34
- Daylight hours
- 11 h 45 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+7 | Clear | 634 | 55% | 1,7 NW | 0 |
day +9 …+10 | Partly cloudy | 635 | 48% | 1,7 W | +6 |
evening +3 …+7 | Clear | 637 | 69% | 0,9 SW | +2 |
night +1 …+3 | Clear | 637 | 71% | Calm | −1 |
- Sunrise
- 06:47
- Sunset
- 18:35
- Daylight hours
- 11 h 48 min
Waning crescent