10 day forecast for Zion National Park
8Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+17 | Clear | 637 | 26% | 4,0 SE | +6 |
day +18 …+20 | Clear | 637 | 14% | 6,8 SW | +13 |
evening +9 …+17 | Clear | 637 | 25% | 6,7 SW | +4 |
night +4 …+8 | Clear | 635 | 40% | 2,1 SW | +1 |
- Sunrise
- 06:53
- Sunset
- 18:32
- Daylight hours
- 11 h 39 min
Waning crescent
- UV Index
- 6, High
- Magnetic field
- calm
9Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+12 | Clear | 636 | 41% | 3,8 SE | +3 |
day +12 …+13 | Partly cloudy | 634 | 22% | 7,3 SW | +5 |
evening +6 …+11 | Clear | 634 | 26% | 7,5 SW | −1 |
night 0 …+4 | Clear | 632 | 48% | 4,9 SW | −4 |
- Sunrise
- 06:52
- Sunset
- 18:33
- Daylight hours
- 11 h 41 min
Waning crescent
- UV Index
- 5, Moderate
- Magnetic field
- calm
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+7 | Clear | 631 | 46% | 3,9 SE | −2 |
day +4 …+8 | Partly cloudy | 631 | 46% | 6,4 SW | 0 |
evening +1 …+3 | Partly cloudy | 632 | 75% | 3,8 W | −4 |
night −1 …+1 | Partly cloudy | 630 | 84% | 1,3 S | −3 |
- Sunrise
- 06:50
- Sunset
- 18:34
- Daylight hours
- 11 h 44 min
Waning crescent
- UV Index
- 5, Moderate
- Magnetic field
- calm
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+3 | Partly cloudy | 632 | 75% | 2,2 S | −3 |
day +2 …+4 | Partly cloudy | 632 | 53% | 3,2 W | −1 |
evening −1 | Overcast | 630 | 69% | Calm | −4 |
night −3 | Partly cloudy | 631 | 76% | Calm | −6 |
- Sunrise
- 06:49
- Sunset
- 18:34
- Daylight hours
- 11 h 45 min
Waning crescent
- UV Index
- 5, Moderate
- Magnetic field
- calm
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+3 | Overcast | 632 | 62% | 0,8 NE | −3 |
day +3 …+5 | Overcast | 631 | 50% | 2,0 NW | 0 |
evening +1 | Overcast | 631 | 73% | 0,9 N | −2 |
night −1 | Overcast | 631 | 77% | 1,1 N | −4 |
- Sunrise
- 06:47
- Sunset
- 18:35
- Daylight hours
- 11 h 48 min
Waning crescent
- UV Index
- 3, Moderate
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+5 | Overcast | 632 | 64% | 3,5 NW | −3 |
day +7 …+8 | Overcast | 632 | 48% | 5,5 NW | +1 |
evening +2 | Clear | 633 | 58% | 2,8 NW | −3 |
night −1 | Clear | 635 | 62% | 1,4 W | −5 |
- Sunrise
- 06:46
- Sunset
- 18:36
- Daylight hours
- 11 h 50 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+3 | Clear | 636 | 62% | 1,0 W | −2 |
day +9 …+13 | Clear | 636 | 34% | 2,9 W | +6 |
evening +7 …+12 | Clear | 632 | 37% | 3,3 W | +4 |
night +2 …+4 | Clear | 632 | 51% | 1,7 SW | −1 |
- Sunrise
- 07:44
- Sunset
- 19:37
- Daylight hours
- 11 h 53 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+4 | Clear | 629 | 53% | 2,1 SW | −2 |
day +11 …+13 | Partly cloudy | 630 | 39% | 4,3 W | +7 |
evening +2 …+9 | Partly cloudy | 627 | 46% | 4,4 W | −1 |
night −2 …0 | Partly cloudy | 627 | 63% | 1,4 N | −5 |
- Sunrise
- 07:43
- Sunset
- 19:38
- Daylight hours
- 11 h 55 min
Waxing crescent
15MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …0 | Partly cloudy | 627 | 62% | 2,0 NW | −5 |
day +5 …+7 | Partly cloudy | 630 | 34% | 3,4 NW | +1 |
evening +1 …+4 | Clear | 628 | 34% | 4,3 NW | −4 |
night −3 …−1 | Clear | 631 | 55% | 1,0 NW | −6 |
- Sunrise
- 07:41
- Sunset
- 19:39
- Daylight hours
- 11 h 58 min
Waxing crescent
16MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Clear | 632 | 64% | 1,0 NW | −6 |
day +4 …+8 | Clear | 633 | 35% | 1,5 NW | +2 |
evening +3 …+6 | Clear | 632 | 41% | 1,3 NW | 0 |
night −2 …0 | Clear | 634 | 54% | 0,6 NE | −4 |
- Sunrise
- 07:40
- Sunset
- 19:40
- Daylight hours
- 12 h 0 min
Waxing crescent