10 day forecast for Stockton
6Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+14 | Clear | 768 | 70% | 3,3 SW | +7 |
day +16 …+17 | Clear | 767 | 38% | 3,1 NW | +13 |
evening +8 …+13 | Clear | 766 | 64% | 3,5 W | +5 |
night +5 …+7 | Clear | 767 | 73% | 3,1 W | +2 |
- Sunrise
- 06:29
- Sunset
- 18:02
- Daylight hours
- 11 h 33 min
Last quarter
- UV Index
- 4, Moderate
- Magnetic field
- calm
7Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+15 | Clear | 767 | 58% | 4,1 W | +5 |
day +16 …+18 | Clear | 766 | 36% | 4,1 NW | +12 |
evening +8 …+13 | Clear | 766 | 65% | 3,4 W | +6 |
night +6 …+8 | Mostly clear | 766 | 78% | 3,4 W | +3 |
- Sunrise
- 06:28
- Sunset
- 18:03
- Daylight hours
- 11 h 35 min
Waning crescent
- UV Index
- 5, Moderate
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+13 | Partly cloudy | 768 | 66% | 2,9 SW | +6 |
day +13 …+15 | Partly cloudy | 769 | 38% | 4,4 W | +10 |
evening +6 …+11 | Clear | 769 | 63% | 4,2 W | +3 |
night +5 …+6 | Partly cloudy | 767 | 84% | 1,3 SE | +3 |
- Sunrise
- 06:26
- Sunset
- 18:04
- Daylight hours
- 11 h 38 min
Waning crescent
- UV Index
- 5, Moderate
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+11 | Light rain | 765 | 74% | 2,6 SE | +5 |
day +12 …+13 | Light rain | 764 | 63% | 2,9 SW | +9 |
evening +8 | Light rain | 763 | 85% | 1,5 S | +6 |
night +6 …+7 | Light rain | 762 | 91% | 2,3 SE | +3 |
- Sunrise
- 06:25
- Sunset
- 18:05
- Daylight hours
- 11 h 40 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+9 | Light rain | 763 | 86% | 1,9 SE | +5 |
day +12 | Light rain | 763 | 67% | 1,2 W | +10 |
evening +8 …+10 | Overcast | 764 | 87% | 1,4 W | +7 |
night +6 …+7 | Partly cloudy | 764 | 90% | 1,6 W | +4 |
- Sunrise
- 06:23
- Sunset
- 18:06
- Daylight hours
- 11 h 43 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+10 | Overcast | 766 | 79% | 1,0 W | +6 |
day +14 …+15 | Overcast | 765 | 49% | 0,9 NW | +12 |
evening +8 …+11 | Clear | 767 | 75% | 1,2 SW | +7 |
night +5 …+7 | Clear | 768 | 84% | 1,0 SW | +4 |
- Sunrise
- 06:22
- Sunset
- 18:07
- Daylight hours
- 11 h 45 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+11 | Overcast | 768 | 75% | 0,7 SW | +6 |
day +15 …+16 | Mostly clear | 768 | 47% | 1,2 NW | +13 |
evening +9 …+12 | Clear | 768 | 73% | 1,3 SW | +8 |
night +5 …+7 | Clear | 768 | 88% | 1,2 SW | +4 |
- Sunrise
- 06:20
- Sunset
- 18:08
- Daylight hours
- 11 h 48 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+13 | Partly cloudy | 770 | 76% | 1,0 SE | +7 |
day +18 | Partly cloudy | 770 | 46% | 2,5 W | +15 |
evening +10 …+13 | Clear | 770 | 72% | 2,4 W | +8 |
night +7 …+9 | Clear | 771 | 79% | 2,6 W | +5 |
- Sunrise
- 06:19
- Sunset
- 18:09
- Daylight hours
- 11 h 50 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+14 | Clear | 770 | 60% | 2,4 W | +8 |
day +17 …+19 | Clear | 767 | 44% | 2,6 NW | +15 |
evening +9 …+13 | Clear | 765 | 60% | 2,2 W | +8 |
night +6 …+8 | Clear | 764 | 75% | 1,9 W | +4 |
- Sunrise
- 07:17
- Sunset
- 19:10
- Daylight hours
- 11 h 53 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+14 | Clear | 764 | 63% | 1,3 NW | +8 |
day +18 …+19 | Clear | 762 | 46% | 0,5 N | +17 |
evening +12 …+14 | Clear | 762 | 69% | 1,0 W | +12 |
night +7 …+10 | Clear | 762 | 79% | 0,5 S | +6 |
- Sunrise
- 07:16
- Sunset
- 19:11
- Daylight hours
- 11 h 55 min
Waxing crescent