10 day forecast for Springfield
6Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−2 | Clear | 757 | 53% | 4,4 NW | −10 |
day −1 …0 | Clear | 757 | 39% | 4,8 NW | −6 |
evening −6 …−3 | Clear | 760 | 60% | 3,7 NW | −10 |
night −8 …−7 | Clear | 762 | 74% | 1,9 W | −11 |
- Sunrise
- 06:17
- Sunset
- 17:45
- Daylight hours
- 11 h 28 min
Last quarter
- UV Index
- 3, Moderate
- Magnetic field
- unsettled
7Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …0 | Clear | 764 | 61% | 3,0 W | −9 |
day +1 …+3 | Clear | 764 | 39% | 3,5 NW | −4 |
evening −5 …−1 | Clear | 766 | 62% | 2,6 NW | −7 |
night −8 …−5 | Clear | 767 | 75% | 2,4 NW | −11 |
- Sunrise
- 06:16
- Sunset
- 17:46
- Daylight hours
- 11 h 30 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …+1 | Clear | 768 | 60% | 1,7 NW | −8 |
day +3 …+6 | Clear | 767 | 31% | 1,7 W | 0 |
evening −1 …+2 | Mostly clear | 767 | 61% | 1,3 W | −4 |
night −1 …0 | Overcast | 766 | 73% | 1,5 S | −4 |
- Sunrise
- 06:14
- Sunset
- 17:47
- Daylight hours
- 11 h 33 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+9 | Overcast | 765 | 66% | 1,2 SW | +1 |
day +13 …+14 | Overcast | 765 | 43% | 2,1 W | +10 |
evening +1 …+5 | Clear | 768 | 84% | 0,9 W | 0 |
night −1 …0 | Clear | 768 | 88% | Calm | −3 |
- Sunrise
- 06:12
- Sunset
- 17:49
- Daylight hours
- 11 h 37 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+10 | Clear | 767 | 79% | 1,5 S | +2 |
day +16 …+17 | Partly cloudy | 765 | 47% | 3,2 S | +13 |
evening +6 …+9 | Clear | 765 | 81% | 2,1 S | +4 |
night +4 …+5 | Partly cloudy | 763 | 85% | 1,8 S | +1 |
- Sunrise
- 06:11
- Sunset
- 17:50
- Daylight hours
- 11 h 39 min
Waning crescent
- UV Index
- 0, Low
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+14 | Overcast | 761 | 72% | 3,4 S | +7 |
day +16 …+17 | Overcast | 757 | 51% | 3,9 S | +12 |
evening +11 …+12 | Light rain | 757 | 78% | 2,4 S | +9 |
night +9 …+10 | Light rain | 754 | 83% | 2,3 SW | +7 |
- Sunrise
- 06:09
- Sunset
- 17:51
- Daylight hours
- 11 h 42 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+10 | Light rain | 754 | 71% | 2,0 SW | +6 |
day +10 …+11 | Light rain | 753 | 62% | 2,3 W | +7 |
evening +5 …+6 | Light rain | 755 | 68% | 2,5 NW | +1 |
night +2 …+3 | Light rain | 756 | 69% | 2,2 NW | −2 |
- Sunrise
- 06:07
- Sunset
- 17:52
- Daylight hours
- 11 h 45 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+5 | Overcast | 756 | 67% | 2,9 W | −1 |
day +6 | Light rain | 756 | 40% | 3,6 NW | +1 |
evening +1 …+3 | Overcast | 759 | 64% | 2,5 W | −2 |
night −2 | Light snow | 759 | 61% | 2,2 W | −6 |
- Sunrise
- 06:05
- Sunset
- 17:53
- Daylight hours
- 11 h 48 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+4 | Overcast | 761 | 48% | 1,6 NW | −3 |
day +6 …+7 | Clear | 760 | 28% | 1,8 W | +2 |
evening +1 …+3 | Clear | 761 | 55% | 1,1 SW | −1 |
night +1 | Clear | 760 | 77% | 1,3 SW | −2 |
- Sunrise
- 07:04
- Sunset
- 18:54
- Daylight hours
- 11 h 50 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+6 | Overcast | 760 | 67% | 2,0 SW | −1 |
day +9 …+10 | Overcast | 759 | 43% | 3,1 SW | +4 |
evening +6 | Light rain | 754 | 77% | 1,5 SW | +3 |
night +4 | Light rain | 755 | 84% | 1,3 SW | +1 |
- Sunrise
- 07:02
- Sunset
- 18:56
- Daylight hours
- 11 h 54 min
Waxing crescent