10 day forecast for Salt Lake City
26Februarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+4 | Partly cloudy | 656 | 61% | 3,0 SW | −5 |
day +5 …+6 | Partly cloudy | 653 | 38% | 3,5 S | 0 |
evening −1 …+4 | Partly cloudy | 651 | 62% | 3,8 SW | −4 |
night −4 …−1 | Partly cloudy | 652 | 66% | 3,3 NW | −8 |
- Sunrise
- 07:06
- Sunset
- 18:14
- Daylight hours
- 11 h 8 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
27Februarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−1 | Snow | 653 | 71% | 0,8 S | −6 |
day −1 …0 | Snow | 655 | 59% | 3,4 W | −5 |
evening −5 …−2 | Partly cloudy | 658 | 76% | 2,2 NW | −7 |
night −6 …−5 | Partly cloudy | 661 | 83% | 0,6 W | −8 |
- Sunrise
- 07:05
- Sunset
- 18:15
- Daylight hours
- 11 h 10 min
Full moon
- UV Index
- 2, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
28FebruarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−1 | Overcast | 660 | 76% | 0,8 W | −7 |
day 0 …+2 | Partly cloudy | 662 | 58% | 2,5 N | −3 |
evening −7 …0 | Clear | 663 | 75% | 2,1 N | −7 |
night −8 …−7 | Clear | 660 | 73% | 1,4 S | −11 |
- Sunrise
- 07:03
- Sunset
- 18:17
- Daylight hours
- 11 h 14 min
Full moon
- UV Index
- 4, Moderate
- Water temperature
- 0 °C
- Magnetic field
- calm
1MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …+2 | Clear | 657 | 57% | 1,7 SE | −5 |
day +6 | Clear | 654 | 37% | 1,3 S | +3 |
evening −2 | Clear | 653 | 62% | 1,8 S | −6 |
night −3 …−1 | Clear | 653 | 64% | 2,0 S | −6 |
- Sunrise
- 07:02
- Sunset
- 18:18
- Daylight hours
- 11 h 16 min
Waning gibbous
- UV Index
- 3, Moderate
- Water temperature
- 0 °C
- Magnetic field
- calm
2MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+7 | Clear | 652 | 47% | 1,2 S | −2 |
day +8 …+9 | Partly cloudy | 652 | 36% | Calm | +5 |
evening 0 …+2 | Clear | 654 | 64% | 0,8 S | −2 |
night −2 …−1 | Clear | 654 | 71% | 1,2 S | −5 |
- Sunrise
- 07:00
- Sunset
- 18:19
- Daylight hours
- 11 h 19 min
Waning gibbous
- Water temperature
- 0 °C
3MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+7 | Clear | 656 | 54% | 1,2 S | 0 |
day +9 …+10 | Clear | 657 | 40% | 0,6 E | +6 |
evening 0 …+3 | Clear | 658 | 70% | 1,4 E | −2 |
night −2 …0 | Clear | 657 | 76% | 1,4 S | −5 |
- Sunrise
- 06:59
- Sunset
- 18:20
- Daylight hours
- 11 h 21 min
Waning gibbous
- Water temperature
- 0 °C
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+7 | Clear | 658 | 59% | 1,2 S | 0 |
day +10 …+11 | Clear | 657 | 38% | 0,6 SE | +7 |
evening +2 …+3 | Clear | 657 | 66% | 1,5 SW | −2 |
night 0 …+1 | Clear | 657 | 71% | 1,5 S | −4 |
- Sunrise
- 06:57
- Sunset
- 18:21
- Daylight hours
- 11 h 24 min
Waning gibbous
- Water temperature
- 0 °C
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+10 | Overcast | 657 | 48% | 1,5 S | +2 |
day +14 | Partly cloudy | 654 | 29% | 1,6 S | +10 |
evening +6 …+8 | Clear | 654 | 49% | 1,8 S | +3 |
night +3 …+4 | Clear | 653 | 59% | 1,9 S | −1 |
- Sunrise
- 06:55
- Sunset
- 18:22
- Daylight hours
- 11 h 27 min
Waning gibbous
- Water temperature
- 0 °C
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+13 | Partly cloudy | 652 | 46% | 3,3 S | +4 |
day +10 …+14 | Light rain | 652 | 48% | 2,0 SW | +9 |
evening +5 …+6 | Light rain | 651 | 72% | 1,9 SW | +2 |
night 0 …+2 | Light rain | 652 | 71% | 3,3 NW | −4 |
- Sunrise
- 06:54
- Sunset
- 18:23
- Daylight hours
- 11 h 29 min
Last quarter
- Water temperature
- 0 °C
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+7 | Partly cloudy | 654 | 57% | 1,7 W | 0 |
day +7 …+9 | Overcast | 651 | 52% | 0,8 NW | +5 |
evening +2 | Clear | 649 | 72% | 0,7 SW | −1 |
night +1 | Clear | 648 | 73% | 0,9 S | −2 |
- Sunrise
- 06:52
- Sunset
- 18:25
- Daylight hours
- 11 h 33 min
Waning crescent
- Water temperature
- 0 °C