10 day forecast for Saint Paul
7Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+9 | Partly cloudy | 741 | 71% | 5,0 SE | −2 |
day +11 …+16 | Partly cloudy | 738 | 55% | 6,3 S | +9 |
evening +6 …+14 | Clear | 738 | 69% | 3,0 W | +6 |
night +1 …+5 | Clear | 741 | 86% | 2,1 W | −1 |
- Sunrise
- 06:39
- Sunset
- 18:07
- Daylight hours
- 11 h 28 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
8Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+9 | Clear | 744 | 80% | 1,7 W | 0 |
day +11 …+14 | Mostly clear | 744 | 51% | 1,5 SE | +10 |
evening +5 …+10 | Mostly clear | 742 | 75% | 3,1 SE | +3 |
night +5 …+6 | Overcast | 740 | 81% | 3,3 SE | +1 |
- Sunrise
- 06:38
- Sunset
- 18:08
- Daylight hours
- 11 h 30 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+14 | Mostly clear | 737 | 66% | 5,0 S | +4 |
day +15 …+17 | Partly cloudy | 734 | 49% | 5,8 S | +12 |
evening +12 …+15 | Partly cloudy | 733 | 65% | 3,1 S | +10 |
night +6 …+9 | Light rain | 735 | 76% | 1,5 NW | +4 |
- Sunrise
- 06:36
- Sunset
- 18:09
- Daylight hours
- 11 h 33 min
Waning crescent
- UV Index
- 4, Moderate
- Magnetic field
- calm
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 | Light rain | 734 | 79% | 2,6 N | 0 |
day +5 | Rain | 731 | 78% | 2,0 NE | +2 |
evening +2 …+3 | Light rain | 730 | 91% | 1,9 NW | −1 |
night +1 …+2 | Light rain | 733 | 87% | 2,6 NW | −3 |
- Sunrise
- 06:34
- Sunset
- 18:11
- Daylight hours
- 11 h 37 min
Waning crescent
- UV Index
- 1, Low
- Magnetic field
- calm
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Overcast | 735 | 81% | 2,3 W | −2 |
day +6 …+7 | Overcast | 736 | 52% | 3,2 W | +1 |
evening 0 …+4 | Clear | 739 | 56% | 2,2 W | −2 |
night −3 …−2 | Clear | 741 | 71% | 1,3 W | −6 |
- Sunrise
- 06:32
- Sunset
- 18:12
- Daylight hours
- 11 h 40 min
Waning crescent
- UV Index
- 0, Low
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+2 | Clear | 743 | 68% | 1,1 S | −4 |
day +7 …+8 | Overcast | 742 | 38% | 3,3 SW | +2 |
evening +1 …+5 | Clear | 741 | 52% | 1,9 W | −1 |
night −2 …−1 | Clear | 744 | 62% | 2,1 NW | −5 |
- Sunrise
- 06:30
- Sunset
- 18:13
- Daylight hours
- 11 h 43 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+2 | Clear | 746 | 64% | 1,3 NW | −4 |
day +6 …+8 | Clear | 748 | 37% | 1,0 NW | +4 |
evening +1 …+6 | Clear | 747 | 56% | 0,9 SE | 0 |
night −1 …0 | Clear | 745 | 72% | 1,8 SE | −4 |
- Sunrise
- 06:28
- Sunset
- 18:14
- Daylight hours
- 11 h 46 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+2 | Overcast | 743 | 65% | 2,1 SE | −4 |
day +4 …+5 | Light rain | 738 | 63% | 2,4 SE | 0 |
evening +2 | Light rain | 733 | 80% | 2,2 E | −2 |
night +1 | Light rain | 728 | 83% | 1,0 NE | −2 |
- Sunrise
- 07:27
- Sunset
- 19:16
- Daylight hours
- 11 h 49 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Light rain | 726 | 86% | 2,6 NW | −3 |
day +4 …+5 | Light rain | 728 | 73% | 2,8 W | 0 |
evening 0 …+3 | Overcast | 730 | 79% | 1,7 W | −2 |
night −2 …−1 | Sleet | 732 | 80% | 2,6 NW | −5 |
- Sunrise
- 07:25
- Sunset
- 19:17
- Daylight hours
- 11 h 52 min
Waxing crescent
15MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+1 | Sleet | 736 | 69% | 2,8 W | −5 |
day +3 …+4 | Overcast | 738 | 51% | 2,7 W | −2 |
evening −2 …+2 | Partly cloudy | 739 | 61% | 2,0 W | −4 |
night −5 …−4 | Clear | 741 | 66% | 1,6 W | −8 |
- Sunrise
- 07:23
- Sunset
- 19:18
- Daylight hours
- 11 h 55 min
Waxing crescent