10 day forecast for Prudhoe Bay
3Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −33 …−32 | Light snow | 762 | 76% | 2,5 SW | −38 |
day −32 …−30 | Light snow | 764 | 76% | 3,0 S | −36 |
evening −34 …−31 | Light snow | 765 | 76% | 2,3 S | −38 |
night −37 …−36 | Clear | 766 | 76% | 2,3 SE | −42 |
- Sunrise
- 08:14
- Sunset
- 17:58
- Daylight hours
- 9 h 44 min
Waning gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
4Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −37 …−35 | Clear | 764 | 75% | 3,9 E | −43 |
day −33 …−30 | Clear | 759 | 75% | 7,2 E | −40 |
evening −32 …−31 | Clear | 753 | 77% | 6,8 E | −40 |
night −32 …−31 | Clear | 749 | 78% | 5,1 E | −38 |
- Sunrise
- 08:09
- Sunset
- 18:03
- Daylight hours
- 9 h 54 min
Waning gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −32 …−29 | Mostly clear | 747 | 78% | 4,1 E | −37 |
day −28 …−25 | Partly cloudy | 747 | 76% | 2,9 E | −32 |
evening −29 …−27 | Mostly clear | 748 | 78% | 2,0 E | −33 |
night −29 | Partly cloudy | 750 | 78% | 2,0 E | −34 |
- Sunrise
- 08:04
- Sunset
- 18:07
- Daylight hours
- 10 h 3 min
Waning gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −29 | Partly cloudy | 753 | 80% | 1,9 E | −34 |
day −26 …−24 | Overcast | 755 | 81% | 1,5 SE | −30 |
evening −26 | Light snow | 757 | 82% | 1,1 SE | −31 |
night −27 …−26 | Clear | 760 | 83% | 1,9 SE | −31 |
- Sunrise
- 07:59
- Sunset
- 18:11
- Daylight hours
- 10 h 12 min
Last quarter
- UV Index
- 0, Low
- Water temperature
- 0 °C
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −27 …−25 | Clear | 761 | 77% | 2,2 SE | −31 |
day −20 …−16 | Partly cloudy | 761 | 67% | 1,9 SE | −23 |
evening −17 | Light snow | 760 | 69% | 3,7 SE | −23 |
night −17 …−16 | Clear | 758 | 70% | 4,1 E | −22 |
- Sunrise
- 07:55
- Sunset
- 18:15
- Daylight hours
- 10 h 20 min
Waning crescent
- Water temperature
- 0 °C
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −17 | Overcast | 756 | 70% | 3,7 SE | −23 |
day −13 …−9 | Overcast | 755 | 70% | 3,0 SE | −16 |
evening −13 …−11 | Overcast | 755 | 77% | 1,7 E | −17 |
night −14 | Overcast | 755 | 78% | 2,0 SE | −19 |
- Sunrise
- 07:50
- Sunset
- 18:20
- Daylight hours
- 10 h 30 min
Waning crescent
- Water temperature
- 0 °C
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −17 …−15 | Overcast | 754 | 77% | 0,9 SW | −20 |
day −16 …−10 | Light snow | 756 | 71% | 2,3 W | −18 |
evening −16 …−13 | Light snow | 759 | 76% | 2,6 W | −19 |
night −22 …−18 | Light snow | 761 | 77% | 2,3 W | −25 |
- Sunrise
- 07:45
- Sunset
- 18:24
- Daylight hours
- 10 h 39 min
Waning crescent
- Water temperature
- 0 °C
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −24 …−23 | Light snow | 763 | 74% | 1,1 S | −28 |
day −21 …−19 | Light snow | 763 | 73% | 1,1 S | −24 |
evening −23 …−21 | Light snow | 763 | 80% | 0,7 S | −26 |
night −23 …−22 | Light snow | 763 | 84% | 1,7 S | −27 |
- Sunrise
- 07:40
- Sunset
- 18:28
- Daylight hours
- 10 h 48 min
Waning crescent
- Water temperature
- 0 °C
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −21 …−20 | Light snow | 764 | 84% | 1,7 S | −25 |
day −18 …−17 | Light snow | 765 | 81% | 1,1 S | −21 |
evening −19 …−18 | Light snow | 767 | 82% | 1,3 SE | −23 |
night −22 …−20 | Light snow | 767 | 83% | 2,4 S | −26 |
- Sunrise
- 07:36
- Sunset
- 18:32
- Daylight hours
- 10 h 56 min
Waning crescent
- Water temperature
- 0 °C
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −18 | Light snow | 766 | 80% | 2,5 S | −23 |
day −18 …−14 | Light snow | 761 | 82% | 0,9 S | −20 |
evening −19 …−15 | Light snow | 757 | 83% | 1,0 SW | −21 |
night −20 …−19 | Light snow | 758 | 84% | 0,5 S | −23 |
- Sunrise
- 07:31
- Sunset
- 18:36
- Daylight hours
- 11 h 5 min
Waning crescent
- Water temperature
- 0 °C