10 day forecast for Prudhoe Bay
9Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Overcast | 754 | 76% | 5,3 SW | −12 |
day −8 …−5 | Partly cloudy | 757 | 77% | 6,5 SW | −14 |
evening −17 …−9 | Clear | 759 | 78% | 4,2 SW | −19 |
night −19 | Clear | 759 | 80% | 3,6 S | −25 |
- Sunrise
- 07:45
- Sunset
- 18:24
- Daylight hours
- 10 h 39 min
Waning crescent
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
10Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −19 …−16 | Clear | 757 | 74% | 4,1 SE | −23 |
day −16 …−15 | Partly cloudy | 757 | 78% | 5,9 W | −23 |
evening −22 …−18 | Light snow | 759 | 80% | 5,6 NW | −28 |
night −24 …−23 | Light snow | 761 | 77% | 4,0 NW | −30 |
- Sunrise
- 07:40
- Sunset
- 18:28
- Daylight hours
- 10 h 48 min
Waning crescent
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −26 …−24 | Light snow | 763 | 77% | 3,0 W | −31 |
day −25 …−24 | Light snow | 766 | 73% | 2,7 W | −30 |
evening −30 …−26 | Light snow | 768 | 75% | 2,1 SW | −33 |
night −33 …−32 | Clear | 769 | 83% | 1,9 SW | −37 |
- Sunrise
- 07:36
- Sunset
- 18:32
- Daylight hours
- 10 h 56 min
Waning crescent
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −34 …−33 | Clear | 771 | 82% | 1,8 S | −38 |
day −29 …−25 | Clear | 772 | 77% | 2,2 S | −32 |
evening −29 …−27 | Clear | 772 | 75% | 2,9 SE | −34 |
night −29 | Clear | 770 | 70% | 2,8 SE | −35 |
- Sunrise
- 07:31
- Sunset
- 18:36
- Daylight hours
- 11 h 5 min
Waning crescent
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −28 …−24 | Partly cloudy | 768 | 64% | 3,3 SE | −32 |
day −17 …−13 | Overcast | 766 | 66% | 3,0 S | −21 |
evening −17 …−14 | Partly cloudy | 764 | 69% | 2,8 SE | −21 |
night −18 | Clear | 761 | 72% | 2,8 S | −24 |
- Sunrise
- 07:26
- Sunset
- 18:41
- Daylight hours
- 11 h 15 min
New moon
- Water temperature
- 0 °C
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −17 …−16 | Overcast | 758 | 68% | 2,4 SE | −21 |
day −13 …−11 | Overcast | 756 | 66% | 2,6 SE | −17 |
evening −15 …−12 | Overcast | 755 | 69% | 2,8 S | −18 |
night −18 …−17 | Light snow | 755 | 74% | 2,8 S | −23 |
- Sunrise
- 08:22
- Sunset
- 19:45
- Daylight hours
- 11 h 23 min
New moon
- Water temperature
- 0 °C
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −19 …−17 | Light snow | 755 | 76% | 3,3 S | −24 |
day −17 …−15 | Light snow | 755 | 77% | 2,9 SW | −22 |
evening −20 …−18 | Light snow | 757 | 79% | 2,6 W | −24 |
night −22 …−21 | Light snow | 759 | 80% | 2,8 SW | −27 |
- Sunrise
- 08:17
- Sunset
- 19:49
- Daylight hours
- 11 h 32 min
Waxing crescent
- Water temperature
- 0 °C
15MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −23 …−22 | Light snow | 760 | 80% | 3,1 SW | −28 |
day −20 …−17 | Light snow | 760 | 77% | 3,1 SW | −24 |
evening −19 …−18 | Light snow | 760 | 79% | 3,5 SW | −24 |
night −19 …−17 | Light snow | 761 | 78% | 4,6 SW | −25 |
- Sunrise
- 08:12
- Sunset
- 19:53
- Daylight hours
- 11 h 41 min
Waxing crescent
- Water temperature
- 0 °C
16MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −18 …−17 | Light snow | 761 | 78% | 4,8 SW | −24 |
day −16 …−14 | Light snow | 762 | 77% | 5,1 W | −22 |
evening −17 …−14 | Light snow | 761 | 81% | 4,9 SW | −22 |
night −18 | Light snow | 762 | 82% | 3,5 SW | −24 |
- Sunrise
- 08:07
- Sunset
- 19:57
- Daylight hours
- 11 h 50 min
Waxing crescent
- Water temperature
- 0 °C
17MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −19 | Light snow | 762 | 81% | 3,1 SW | −25 |
day −19 …−17 | Light snow | 761 | 76% | 2,5 SW | −23 |
evening −22 …−19 | Light snow | 762 | 81% | 2,4 SW | −25 |
night −24 …−23 | Light snow | 762 | 83% | 1,9 SW | −28 |
- Sunrise
- 08:03
- Sunset
- 20:01
- Daylight hours
- 11 h 58 min
Waxing crescent
- Water temperature
- 0 °C