10 day forecast for Phoenix
6Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +17 …+25 | Clear | 728 | 23% | 5,2 E | +15 |
day +27 …+29 | Clear | 727 | 12% | 5,7 E | +23 |
evening +19 …+27 | Clear | 726 | 23% | 2,0 SE | +19 |
night +14 …+18 | Clear | 727 | 36% | 1,9 E | +13 |
- Sunrise
- 06:50
- Sunset
- 18:28
- Daylight hours
- 11 h 38 min
Last quarter
- UV Index
- 6, High
- Magnetic field
- unsettled
7Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+25 | Clear | 728 | 31% | 3,2 E | +15 |
day +27 …+30 | Clear | 728 | 12% | 3,7 SE | +24 |
evening +21 …+27 | Mostly clear | 728 | 18% | 2,5 W | +19 |
night +18 …+20 | Clear | 729 | 24% | 1,6 W | +15 |
- Sunrise
- 06:49
- Sunset
- 18:29
- Daylight hours
- 11 h 40 min
Waning crescent
- UV Index
- 6, High
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +17 …+24 | Clear | 729 | 22% | 2,6 E | +16 |
day +25 …+26 | Clear | 730 | 12% | 3,7 S | +22 |
evening +18 …+24 | Clear | 730 | 22% | 3,2 SW | +15 |
night +12 …+16 | Clear | 730 | 34% | 1,4 W | +11 |
- Sunrise
- 06:48
- Sunset
- 18:30
- Daylight hours
- 11 h 42 min
Waning crescent
- UV Index
- 7, High
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +15 …+21 | Clear | 731 | 32% | 2,1 SW | +16 |
day +22 …+24 | Mostly clear | 729 | 17% | 5,6 SW | +18 |
evening +14 …+17 | Clear | 730 | 22% | 3,7 W | +10 |
night +8 …+10 | Clear | 730 | 41% | 1,6 W | +5 |
- Sunrise
- 06:46
- Sunset
- 18:30
- Daylight hours
- 11 h 44 min
Waning crescent
- UV Index
- 6, High
- Magnetic field
- calm
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+15 | Clear | 730 | 39% | 1,8 W | +9 |
day +18 | Clear | 728 | 20% | 3,7 SW | +13 |
evening +12 …+14 | Clear | 728 | 35% | 2,2 SW | +9 |
night +8 …+9 | Clear | 729 | 54% | 1,3 SW | +5 |
- Sunrise
- 06:45
- Sunset
- 18:31
- Daylight hours
- 11 h 46 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+15 | Clear | 731 | 44% | 1,5 SW | +9 |
day +18 | Clear | 730 | 17% | 2,5 SW | +13 |
evening +11 …+13 | Clear | 731 | 29% | 2,0 W | +8 |
night +6 …+9 | Clear | 732 | 42% | 1,2 W | +4 |
- Sunrise
- 06:44
- Sunset
- 18:32
- Daylight hours
- 11 h 48 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+17 | Clear | 732 | 31% | 0,5 N | +10 |
day +20 | Clear | 730 | 18% | 2,0 SW | +16 |
evening +13 …+16 | Clear | 731 | 31% | 1,4 W | +11 |
night +9 …+11 | Clear | 732 | 46% | 0,5 W | +8 |
- Sunrise
- 06:42
- Sunset
- 18:33
- Daylight hours
- 11 h 51 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+17 | Clear | 733 | 36% | 1,1 W | +11 |
day +20 | Clear | 732 | 19% | 2,7 W | +16 |
evening +13 …+16 | Clear | 732 | 32% | 1,7 W | +10 |
night +7 …+11 | Clear | 733 | 48% | 0,5 E | +6 |
- Sunrise
- 06:41
- Sunset
- 18:34
- Daylight hours
- 11 h 53 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+18 | Clear | 732 | 35% | 0,9 S | +11 |
day +22 | Clear | 729 | 19% | 3,5 SW | +17 |
evening +15 …+18 | Clear | 727 | 29% | 3,2 SW | +11 |
night +9 …+13 | Clear | 727 | 43% | 2,1 SW | +7 |
- Sunrise
- 06:40
- Sunset
- 18:34
- Daylight hours
- 11 h 54 min
New moon
15MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+19 | Clear | 727 | 33% | 0,9 S | +13 |
day +23 …+24 | Clear | 726 | 26% | 1,2 W | +21 |
evening +16 …+17 | Clear | 728 | 43% | 1,2 N | +14 |
night +13 …+14 | Clear | 730 | 44% | 1,3 NE | +10 |
- Sunrise
- 06:38
- Sunset
- 18:35
- Daylight hours
- 11 h 57 min
Waxing crescent