10 day forecast for Phoenix
9Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +15 …+20 | Clear | 729 | 29% | 2,1 SE | +15 |
day +22 …+23 | Mostly clear | 728 | 17% | 7,4 SW | +16 |
evening +15 …+21 | Clear | 728 | 21% | 7,5 SW | +9 |
night +9 …+14 | Clear | 729 | 34% | 3,5 SW | +6 |
- Sunrise
- 06:46
- Sunset
- 18:30
- Daylight hours
- 11 h 44 min
Waning crescent
- UV Index
- 7, High
- Magnetic field
- calm
10Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+14 | Clear | 730 | 39% | 2,0 SW | +8 |
day +16 …+18 | Clear | 729 | 21% | 5,5 S | +12 |
evening +14 …+17 | Clear | 727 | 32% | 5,6 W | +9 |
night +9 …+12 | Clear | 729 | 46% | 3,2 SW | +6 |
- Sunrise
- 06:45
- Sunset
- 18:31
- Daylight hours
- 11 h 46 min
Waning crescent
- UV Index
- 7, High
- Magnetic field
- calm
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+14 | Mostly clear | 730 | 48% | 1,3 S | +8 |
day +15 …+17 | Partly cloudy | 729 | 24% | 3,8 W | +12 |
evening +12 …+16 | Mostly clear | 729 | 36% | 3,6 W | +8 |
night +8 …+12 | Light rain | 729 | 57% | 1,8 NW | +6 |
- Sunrise
- 06:44
- Sunset
- 18:32
- Daylight hours
- 11 h 48 min
Waning crescent
- UV Index
- 6, High
- Magnetic field
- calm
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+11 | Light rain | 730 | 56% | 1,0 N | +8 |
day +14 | Overcast | 729 | 38% | 2,1 W | +11 |
evening +9 …+10 | Light rain | 730 | 62% | 1,2 S | +7 |
night +5 …+8 | Mostly clear | 730 | 70% | 0,6 S | +4 |
- Sunrise
- 06:42
- Sunset
- 18:33
- Daylight hours
- 11 h 51 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+12 | Partly cloudy | 732 | 54% | 1,8 SW | +6 |
day +17 …+18 | Partly cloudy | 731 | 25% | 3,6 W | +12 |
evening +10 …+13 | Clear | 731 | 40% | 1,5 W | +8 |
night +6 …+9 | Clear | 732 | 57% | 1,2 SW | +4 |
- Sunrise
- 06:41
- Sunset
- 18:34
- Daylight hours
- 11 h 53 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+15 | Clear | 734 | 46% | 1,3 S | +9 |
day +19 …+20 | Clear | 731 | 21% | 2,9 W | +14 |
evening +12 …+16 | Clear | 730 | 32% | 2,3 SW | +10 |
night +7 …+10 | Clear | 730 | 50% | 0,5 NW | +5 |
- Sunrise
- 06:40
- Sunset
- 18:34
- Daylight hours
- 11 h 54 min
New moon
15MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+19 | Clear | 730 | 36% | 1,3 NE | +12 |
day +23 | Clear | 726 | 18% | 3,2 SW | +18 |
evening +15 …+18 | Clear | 726 | 30% | 2,1 W | +12 |
night +10 …+12 | Clear | 727 | 39% | 1,4 NW | +8 |
- Sunrise
- 06:38
- Sunset
- 18:35
- Daylight hours
- 11 h 57 min
Waxing crescent
16MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+19 | Clear | 728 | 27% | 0,9 N | +13 |
day +23 …+24 | Clear | 726 | 15% | 3,7 W | +18 |
evening +13 …+18 | Clear | 727 | 23% | 2,9 NW | +10 |
night +8 …+11 | Clear | 729 | 32% | 1,8 N | +5 |
- Sunrise
- 06:37
- Sunset
- 18:36
- Daylight hours
- 11 h 59 min
Waxing crescent
17MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+19 | Clear | 729 | 20% | 0,8 N | +13 |
day +23 …+24 | Clear | 729 | 14% | 1,2 W | +19 |
evening +15 …+18 | Clear | 729 | 27% | 1,8 NE | +12 |
night +10 …+12 | Clear | 730 | 38% | 1,5 NE | +8 |
- Sunrise
- 06:36
- Sunset
- 18:37
- Daylight hours
- 12 h 1 min
Waxing crescent
18MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+21 | Clear | 730 | 26% | 1,6 E | +14 |
day +24 …+25 | Clear | 730 | 23% | 1,6 NE | +21 |
evening +18 …+21 | Clear | 731 | 40% | 0,8 NW | +17 |
night +13 …+17 | Clear | 731 | 46% | 0,6 N | +13 |
- Sunrise
- 06:34
- Sunset
- 18:37
- Daylight hours
- 12 h 3 min
Waxing crescent