10 day forecast for Paris
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +2° …+5° | Mostly clear | 764 | 87% | 3,6 S | 0° | |
day +6° …+8° | Partly cloudy | 761 | 75% | 5,1 S | +2° | |
evening +7° …+8° | Light rain | 757 | 77% | 6,0 S | +3° | |
night +7° …+8° | Light rain | 753 | 84% | 6,0 S | +3° |
- Sunrise
- 08:32
- Sunset
- 16:53
- Daylight hours
- 8 h 21 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +7° …+8° | Light rain | 753 | 90% | 3,9 W | +4° | |
day +8° …+9° | Light rain | 752 | 79% | 4,4 SW | +5° | |
evening +5° …+8° | Light rain | 750 | 85% | 5,4 SW | +2° | |
night +4° …+5° | Partly cloudy | 750 | 86% | 4,6 W | 0° |
- Sunrise
- 08:33
- Sunset
- 16:53
- Daylight hours
- 8 h 20 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +3° …+4° | Partly cloudy | 750 | 89% | 4,1 SW | 0° | |
day +5° …+7° | Rain | 747 | 87% | 5,9 S | +1° | |
evening +7° …+9° | Rain | 741 | 90% | 6,5 S | +3° | |
night +8° …+9° | Light rain | 739 | 84% | 6,9 W | +3° |
- Sunrise
- 08:34
- Sunset
- 16:53
- Daylight hours
- 8 h 19 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +8° | Light rain | 737 | 79% | 8,1 W | +1° | |
day +8° …+9° | Light rain | 739 | 75% | 8,2 W | +2° | |
evening +8° | Rain | 743 | 84% | 4,8 W | +4° | |
night +10° …+11° | Light rain | 742 | 83% | 5,9 W | +6° |
- Sunrise
- 08:35
- Sunset
- 16:53
- Daylight hours
- 8 h 18 min
Full moon
- UV Index
- 0, Low
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +9° | Light rain | 744 | 79% | 5,5 W | +4° | |
day +9° …+10° | Light rain | 747 | 70% | 6,2 W | +4° | |
evening +8° | Light rain | 749 | 81% | 4,3 SW | +4° | |
night +8° …+9° | Rain | 747 | 87% | 4,9 SW | +5° |
- Sunrise
- 08:36
- Sunset
- 16:53
- Daylight hours
- 8 h 17 min
Waning gibbous
- UV Index
- 0, Low
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +10° | Light rain | 746 | 82% | 5,2 SW | +6° | |
day +10° | Light rain | 746 | 76% | 5,1 SW | +6° | |
evening +9° …+10° | Light rain | 746 | 80% | 4,7 SW | +6° | |
night +8° | Light rain | 746 | 85% | 2,8 S | +5° |
- Sunrise
- 08:37
- Sunset
- 16:54
- Daylight hours
- 8 h 17 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +7° | Light rain | 746 | 90% | 2,1 S | +5° | |
day +9° | Light rain | 746 | 84% | 1,9 S | +7° | |
evening +8° | Light rain | 746 | 88% | 1,9 S | +6° | |
night +7° | Light rain | 747 | 93% | 1,4 S | +5° |
- Sunrise
- 08:37
- Sunset
- 16:54
- Daylight hours
- 8 h 17 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +7° | Light rain | 748 | 94% | 1,1 S | +5° | |
day +8° | Light rain | 749 | 86% | 1,3 SW | +6° | |
evening +7° …+8° | Light rain | 752 | 91% | 1,0 S | +7° | |
night +4° …+6° | Overcast | 756 | 91% | 1,3 SW | +3° |
- Sunrise
- 08:38
- Sunset
- 16:54
- Daylight hours
- 8 h 16 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +4° | Overcast | 758 | 86% | 1,6 S | +1° | |
day +7° | Light rain | 759 | 84% | 1,9 S | +4° | |
evening +6° …+7° | Light rain | 760 | 90% | 2,0 S | +5° | |
night +6° | Overcast | 760 | 92% | 2,0 S | +3° |
- Sunrise
- 08:39
- Sunset
- 16:54
- Daylight hours
- 8 h 15 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +6° | Overcast | 760 | 88% | 2,0 S | +3° | |
day +8° | Overcast | 760 | 76% | 2,3 S | +5° | |
evening +5° …+6° | Clear | 759 | 85% | 1,6 SE | +3° | |
night +6° | Light rain | 756 | 88% | 1,4 S | +4° |
- Sunrise
- 08:39
- Sunset
- 16:55
- Daylight hours
- 8 h 16 min
Last quarter