10 day forecast for Norfolk
3Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+10 | Clear | 720 | 76% | 1,3 W | 0 |
day +16 …+19 | Clear | 720 | 29% | 3,0 S | +14 |
evening +6 …+17 | Clear | 721 | 59% | 2,7 SE | +6 |
night +1 …+6 | Clear | 722 | 78% | 2,4 SE | −1 |
- Sunrise
- 07:01
- Sunset
- 18:21
- Daylight hours
- 11 h 20 min
Waning gibbous
- UV Index
- 4, Moderate
- Magnetic field
- slightly active
4Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+12 | Clear | 722 | 77% | 2,3 SE | +1 |
day +15 …+18 | Clear | 721 | 39% | 4,6 SE | +12 |
evening +5 …+15 | Clear | 723 | 66% | 2,6 E | +5 |
night +1 …+4 | Overcast | 724 | 91% | 2,4 E | −2 |
- Sunrise
- 07:00
- Sunset
- 18:22
- Daylight hours
- 11 h 22 min
Waning gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+7 | Overcast | 726 | 86% | 1,5 E | +1 |
day +9 …+13 | Partly cloudy | 726 | 59% | 0,6 NE | +10 |
evening +4 …+12 | Clear | 727 | 74% | 1,5 E | +3 |
night +1 …+3 | Clear | 727 | 90% | 2,1 S | −1 |
- Sunrise
- 06:58
- Sunset
- 18:23
- Daylight hours
- 11 h 25 min
Waning gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+6 | Clear | 727 | 86% | 2,5 S | −2 |
day +15 …+19 | Clear | 723 | 36% | 4,9 S | +13 |
evening +11 …+16 | Clear | 722 | 45% | 4,8 S | +8 |
night +8 …+9 | Clear | 721 | 64% | 5,0 S | +3 |
- Sunrise
- 06:57
- Sunset
- 18:25
- Daylight hours
- 11 h 28 min
Last quarter
- UV Index
- 4, Moderate
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+10 | Overcast | 721 | 63% | 6,1 S | +2 |
day +17 …+19 | Overcast | 719 | 35% | 5,2 SW | +13 |
evening +10 …+17 | Partly cloudy | 720 | 48% | 1,9 SW | +10 |
night +6 …+8 | Clear | 721 | 61% | 1,5 W | +4 |
- Sunrise
- 06:55
- Sunset
- 18:26
- Daylight hours
- 11 h 31 min
Waning crescent
- UV Index
- 0, Low
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+7 | Clear | 722 | 71% | 0,7 NW | +3 |
day +15 …+18 | Mostly clear | 722 | 42% | 1,7 NE | +13 |
evening +11 …+16 | Mostly clear | 721 | 56% | 2,0 SE | +10 |
night +9 | Overcast | 719 | 76% | 2,9 SE | +6 |
- Sunrise
- 06:53
- Sunset
- 18:27
- Daylight hours
- 11 h 34 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+13 | Overcast | 717 | 77% | 2,9 S | +8 |
day +18 …+20 | Overcast | 714 | 44% | 3,8 S | +16 |
evening +13 …+17 | Light rain | 712 | 59% | 3,0 S | +12 |
night +7 …+10 | Light rain | 709 | 68% | 2,0 S | +5 |
- Sunrise
- 06:52
- Sunset
- 18:28
- Daylight hours
- 11 h 36 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+7 | Light rain | 708 | 65% | 1,7 SW | +3 |
day +8 | Light rain | 708 | 51% | 3,0 W | +4 |
evening +1 …+4 | Light rain | 710 | 68% | 4,8 NW | −4 |
night 0 …+1 | Overcast | 712 | 62% | 4,8 W | −6 |
- Sunrise
- 06:50
- Sunset
- 18:29
- Daylight hours
- 11 h 39 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+2 | Overcast | 714 | 57% | 4,3 W | −6 |
day +5 …+8 | Overcast | 716 | 40% | 4,7 W | 0 |
evening +2 …+6 | Partly cloudy | 717 | 47% | 2,3 NW | 0 |
night −3 …−1 | Clear | 719 | 64% | 1,9 N | −6 |
- Sunrise
- 06:48
- Sunset
- 18:30
- Daylight hours
- 11 h 42 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Partly cloudy | 721 | 63% | 1,5 NW | −6 |
day +3 | Overcast | 721 | 45% | 1,8 NW | −1 |
evening +1 …+4 | Sleet | 721 | 65% | 0,9 W | −1 |
night −1 …0 | Clear | 719 | 80% | 1,1 W | −3 |
- Sunrise
- 06:46
- Sunset
- 18:32
- Daylight hours
- 11 h 46 min
Waning crescent