10 day forecast for Nome
6Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −19 …−16 | Light snow | 751 | 82% | 5,0 E | −25 |
day −15 …−11 | Snow | 752 | 87% | 7,4 E | −20 |
evening −12 …−9 | Light snow | 751 | 89% | 8,0 E | −19 |
night −13 …−8 | Light snow | 754 | 91% | 4,5 E | −16 |
- Sunrise
- 08:53
- Sunset
- 19:32
- Daylight hours
- 10 h 39 min
Last quarter
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
7Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Light snow | 755 | 93% | 9,2 SE | −12 |
day −2 …−1 | Snow | 752 | 92% | 12,8 SE | −12 |
evening 0 | Snow | 748 | 94% | 12,9 SE | −11 |
night −1 …0 | Snow | 743 | 95% | 13,3 SE | −11 |
- Sunrise
- 08:49
- Sunset
- 19:36
- Daylight hours
- 10 h 47 min
Waning crescent
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−1 | Snow | 740 | 92% | 11,6 NW | −14 |
day −7 …−6 | Overcast | 744 | 79% | 7,4 NW | −14 |
evening −10 …−8 | Overcast | 748 | 84% | 5,4 W | −15 |
night −11 …−10 | Light snow | 752 | 85% | 4,5 S | −16 |
- Sunrise
- 08:45
- Sunset
- 19:39
- Daylight hours
- 10 h 54 min
Waning crescent
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −14 …−13 | Light snow | 754 | 85% | 3,8 SW | −19 |
day −15 …−14 | Light snow | 757 | 81% | 3,8 SW | −20 |
evening −17 …−16 | Light snow | 760 | 78% | 3,9 W | −22 |
night −21 …−19 | Light snow | 763 | 80% | 3,8 W | −26 |
- Sunrise
- 08:42
- Sunset
- 19:42
- Daylight hours
- 11 h 0 min
Waning crescent
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −23 …−22 | Light snow | 765 | 81% | 3,0 W | −28 |
day −21 …−20 | Light snow | 766 | 78% | 2,3 W | −25 |
evening −22 …−20 | Light snow | 767 | 81% | 2,1 SW | −26 |
night −22 …−21 | Snow | 767 | 85% | 1,2 SW | −26 |
- Sunrise
- 08:38
- Sunset
- 19:45
- Daylight hours
- 11 h 7 min
Waning crescent
- Water temperature
- 0 °C
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −20 …−19 | Snow | 764 | 87% | 4,1 SE | −25 |
day −14 …−12 | Light snow | 761 | 85% | 3,2 SW | −19 |
evening −12 | Snow | 759 | 88% | 3,7 SE | −18 |
night −10 …−9 | Snow | 757 | 88% | 4,1 SE | −15 |
- Sunrise
- 08:35
- Sunset
- 19:48
- Daylight hours
- 11 h 13 min
Waning crescent
- Water temperature
- 0 °C
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−7 | Snow | 754 | 89% | 4,1 SE | −13 |
day −6 | Light snow | 753 | 83% | 3,2 S | −11 |
evening −6 | Light snow | 753 | 87% | 3,0 S | −11 |
night −6 …−5 | Snow | 752 | 87% | 4,1 S | −11 |
- Sunrise
- 08:31
- Sunset
- 19:51
- Daylight hours
- 11 h 20 min
Waning crescent
- Water temperature
- 0 °C
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 | Snow | 748 | 86% | 4,7 SE | −11 |
day −6 …−5 | Snow | 744 | 81% | 4,7 SE | −11 |
evening −11 …−9 | Light snow | 743 | 81% | 3,7 SW | −16 |
night −13 …−12 | Light snow | 744 | 84% | 2,0 SW | −17 |
- Sunrise
- 08:28
- Sunset
- 19:54
- Daylight hours
- 11 h 26 min
New moon
- Water temperature
- 0 °C
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −14 …−13 | Light snow | 746 | 83% | 1,6 SW | −18 |
day −13 | Light snow | 749 | 78% | 3,3 W | −19 |
evening −16 …−14 | Light snow | 751 | 81% | 3,2 NW | −21 |
night −16 | Light snow | 755 | 83% | 3,0 W | −22 |
- Sunrise
- 09:24
- Sunset
- 20:57
- Daylight hours
- 11 h 33 min
New moon
- Water temperature
- 0 °C
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −17 | Light snow | 757 | 83% | 2,5 W | −22 |
day −14 …−12 | Light snow | 754 | 77% | 1,4 W | −17 |
evening −15 …−13 | Light snow | 755 | 82% | 1,6 SW | −19 |
night −16 …−14 | Light snow | 754 | 84% | 1,7 S | −20 |
- Sunrise
- 09:20
- Sunset
- 21:00
- Daylight hours
- 11 h 40 min
Waxing crescent
- Water temperature
- 0 °C