10 day forecast for New York
27Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+4 | Partly cloudy | 759 | 79% | 7,3 NW | −5 |
day +3 …+4 | Partly cloudy | 761 | 61% | 7,4 NW | −5 |
evening 0 …+2 | Clear | 762 | 74% | 4,7 NW | −5 |
night −1 …0 | Partly cloudy | 762 | 76% | 5,6 N | −6 |
- Sunrise
- 07:10
- Sunset
- 17:06
- Daylight hours
- 9 h 56 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- +5 °C
- Magnetic field
- calm
28Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …−1 | Partly cloudy | 762 | 67% | 7,8 N | −9 |
day −2 …0 | Clear | 762 | 52% | 9,0 NW | −9 |
evening −6 …−3 | Clear | 764 | 62% | 9,0 NW | −13 |
night −7 …−6 | Clear | 764 | 64% | 8,7 NW | −15 |
- Sunrise
- 07:09
- Sunset
- 17:07
- Daylight hours
- 9 h 58 min
Full moon
- UV Index
- 2, Low
- Water temperature
- +5 °C
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−6 | Light snow | 763 | 56% | 10,5 NW | −17 |
day −6 …−5 | Light snow | 762 | 46% | 11,4 NW | −16 |
evening −8 …−6 | Clear | 765 | 59% | 9,6 NW | −17 |
night −9 …−8 | Clear | 765 | 67% | 7,8 NW | −17 |
- Sunrise
- 07:08
- Sunset
- 17:09
- Daylight hours
- 10 h 1 min
Full moon
- UV Index
- 2, Low
- Water temperature
- +5 °C
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−6 | Clear | 767 | 63% | 5,8 NW | −14 |
day −3 | Clear | 767 | 49% | 5,5 NW | −10 |
evening −7 …−5 | Clear | 768 | 62% | 3,7 NW | −12 |
night −8 | Clear | 770 | 71% | 2,2 N | −13 |
- Sunrise
- 07:08
- Sunset
- 17:10
- Daylight hours
- 10 h 2 min
Waning gibbous
- UV Index
- 2, Low
- Water temperature
- +4 °C
- Magnetic field
- calm
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−5 | Overcast | 770 | 69% | 2,0 N | −11 |
day −3 …−2 | Overcast | 767 | 61% | 1,2 NE | −6 |
evening −3 | Overcast | 767 | 78% | 2,7 E | −8 |
night −3 …−2 | Overcast | 765 | 83% | 4,9 NE | −8 |
- Sunrise
- 07:07
- Sunset
- 17:11
- Daylight hours
- 10 h 4 min
Waning gibbous
- UV Index
- 0, Low
- Water temperature
- +3 °C
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+1 | Overcast | 762 | 85% | 6,4 NE | −7 |
day +2 | Overcast | 760 | 83% | 6,1 NE | −4 |
evening +1 | Light rain | 759 | 88% | 6,4 NE | −6 |
night −1 …0 | Light rain | 756 | 89% | 6,2 N | −7 |
- Sunrise
- 07:06
- Sunset
- 17:12
- Daylight hours
- 10 h 6 min
Waning gibbous
- Water temperature
- +3 °C
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Snow | 754 | 84% | 6,3 N | −7 |
day 0 …+1 | Snow | 752 | 79% | 6,2 N | −7 |
evening 0 …+1 | Overcast | 754 | 82% | 5,0 N | −6 |
night −2 …−1 | Overcast | 754 | 79% | 4,4 NW | −7 |
- Sunrise
- 07:05
- Sunset
- 17:14
- Daylight hours
- 10 h 9 min
Waning gibbous
- Water temperature
- +3 °C
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+1 | Overcast | 758 | 71% | 5,1 NW | −6 |
day +4 | Clear | 759 | 60% | 4,3 NW | −1 |
evening −1 …+1 | Clear | 762 | 69% | 4,0 NW | −5 |
night −2 | Clear | 765 | 77% | 2,0 NW | −6 |
- Sunrise
- 07:04
- Sunset
- 17:15
- Daylight hours
- 10 h 11 min
Waning gibbous
- Water temperature
- +3 °C
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+1 | Clear | 768 | 70% | 1,2 W | −3 |
day +4 …+5 | Partly cloudy | 768 | 58% | 1,3 SW | +1 |
evening +3 | Partly cloudy | 768 | 73% | 2,1 S | −1 |
night +2 …+3 | Partly cloudy | 767 | 78% | 1,9 SW | −2 |
- Sunrise
- 07:03
- Sunset
- 17:16
- Daylight hours
- 10 h 13 min
Last quarter
- Water temperature
- +3 °C
5FebruaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+7 | Overcast | 763 | 78% | 2,5 SW | +3 |
day +7 …+8 | Light rain | 761 | 78% | 2,3 SW | +4 |
evening +7 | Light rain | 760 | 87% | 2,4 SW | +4 |
night +4 …+5 | Light rain | 759 | 87% | 2,4 W | +1 |
- Sunrise
- 07:02
- Sunset
- 17:17
- Daylight hours
- 10 h 15 min
Last quarter
- Water temperature
- +3 °C