10 day forecast for New York
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +11° …+13° | Light rain | 756 | 87% | 5,6 SW | +8° | |
day +11° …+14° | Light rain | 756 | 90% | 5,6 SW | +10° | |
evening +5° …+10° | Light rain | 759 | 86% | 5,2 W | +3° | |
night +2° …+3° | Sleet | 763 | 91% | 5,1 NW | −2° |
- Sunrise
- 07:08
- Sunset
- 16:28
- Daylight hours
- 9 h 20 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +9 °C
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +1° | Snow | 766 | 91% | 3,1 NW | −3° | |
day +1° …+3° | Light snow | 767 | 72% | 4,4 SW | −3° | |
evening −2° …+1° | Clear | 769 | 62% | 6,3 W | −7° | |
night −5° …−3° | Clear | 773 | 64% | 6,2 NW | −11° |
- Sunrise
- 07:09
- Sunset
- 16:28
- Daylight hours
- 9 h 19 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- +9 °C
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning −5° …−2° | Mostly clear | 776 | 63% | 3,4 NW | −8° | |
day −2° …0° | Mostly clear | 776 | 59% | 3,2 N | −6° | |
evening −2° | Clear | 776 | 80% | 1,9 SE | −6° | |
night −2° …0° | Partly cloudy | 775 | 85% | 1,2 S | −4° |
- Sunrise
- 07:10
- Sunset
- 16:28
- Daylight hours
- 9 h 18 min
Full moon
- UV Index
- 1, Low
- Water temperature
- +9 °C
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning 0° …+5° | Overcast | 772 | 82% | 2,5 E | −1° | |
day +7° | Light rain | 768 | 85% | 3,0 SE | +4° | |
evening +8° …+9° | Rain | 764 | 90% | 4,5 E | +5° | |
night +9° …+10° | Rain | 756 | 90% | 5,1 E | +6° |
- Sunrise
- 07:11
- Sunset
- 16:28
- Daylight hours
- 9 h 17 min
Full moon
- UV Index
- 1, Low
- Water temperature
- +8 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +10° …+11° | Light rain | 748 | 89% | 3,0 NE | +9° | |
day +10° …+11° | Light rain | 747 | 85% | 3,1 SW | +9° | |
evening +9° …+10° | Overcast | 747 | 86% | 3,1 SW | +7° | |
night +7° …+8° | Light rain | 747 | 86% | 3,2 SW | +5° |
- Sunrise
- 07:12
- Sunset
- 16:29
- Daylight hours
- 9 h 17 min
Waning gibbous
- Water temperature
- +9 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +7° | Partly cloudy | 748 | 78% | 6,0 SW | +1° | |
day +7° …+8° | Partly cloudy | 752 | 64% | 7,7 W | +1° | |
evening +3° …+4° | Clear | 757 | 64% | 6,7 W | −3° | |
night 0° …+1° | Clear | 761 | 65% | 5,0 W | −5° |
- Sunrise
- 07:12
- Sunset
- 16:29
- Daylight hours
- 9 h 17 min
Waning gibbous
- Water temperature
- +9 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning −1° …+2° | Clear | 765 | 60% | 3,9 W | −4° | |
day +2° …+3° | Clear | 766 | 50% | 4,5 W | −3° | |
evening −1° …0° | Overcast | 768 | 63% | 2,2 NW | −4° | |
night −1° | Overcast | 769 | 73% | 0,5 N | −4° |
- Sunrise
- 07:13
- Sunset
- 16:29
- Daylight hours
- 9 h 16 min
Waning gibbous
- Water temperature
- +8 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning −1° …0° | Light rain | 767 | 80% | 2,7 NE | −4° | |
day 0° | Rain | 764 | 86% | 4,0 NE | −5° | |
evening 0° | Rain | 759 | 90% | 3,5 NE | −5° | |
night −1° | Light rain | 756 | 87% | 3,5 N | −6° |
- Sunrise
- 07:14
- Sunset
- 16:30
- Daylight hours
- 9 h 16 min
Waning gibbous
- Water temperature
- +8 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning 0° …+1° | Overcast | 755 | 83% | 3,0 NW | −3° | |
day +1° | Partly cloudy | 757 | 77% | 3,0 W | −3° | |
evening −1° …+1° | Clear | 760 | 77% | 3,4 NW | −5° | |
night −2° | Clear | 762 | 77% | 3,7 NW | −7° |
- Sunrise
- 07:14
- Sunset
- 16:30
- Daylight hours
- 9 h 16 min
Waning gibbous
- Water temperature
- +8 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning −2° …+1° | Clear | 764 | 75% | 3,0 NW | −5° | |
day −1° …+2° | Clear | 764 | 70% | 2,0 W | −3° | |
evening −1° | Sleet | 763 | 74% | 2,1 SW | −5° | |
night −1° …0° | Sleet | 762 | 80% | 2,3 SW | −4° |
- Sunrise
- 07:15
- Sunset
- 16:30
- Daylight hours
- 9 h 15 min
Last quarter
- Water temperature
- +7 °C