10 day forecast for Moscow
27Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Partly cloudy | 739 | 84% | 7,2 S | −7 |
day +1 | Light snow | 739 | 84% | 7,5 SW | −6 |
evening −1 …+1 | Overcast | 741 | 88% | 3,8 S | −5 |
night −3 …−1 | Overcast | 742 | 93% | 2,2 SE | −6 |
- Sunrise
- 08:32
- Sunset
- 16:51
- Daylight hours
- 8 h 19 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
28Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …−1 | Snow | 741 | 95% | 2,6 E | −5 |
day −1 …0 | Snow | 739 | 96% | 3,3 E | −4 |
evening 0 | Sleet | 738 | 95% | 4,2 SE | −5 |
night −1 …0 | Sleet | 736 | 94% | 4,0 SE | −5 |
- Sunrise
- 08:30
- Sunset
- 16:53
- Daylight hours
- 8 h 23 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 | Snow | 735 | 95% | 4,5 SE | −6 |
day −1 …0 | Light snow | 733 | 93% | 4,2 SE | −5 |
evening −1 …0 | Light snow | 732 | 90% | 4,7 SE | −5 |
night −2 …−1 | Light snow | 731 | 91% | 4,5 SE | −6 |
- Sunrise
- 08:29
- Sunset
- 16:56
- Daylight hours
- 8 h 27 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 | Light snow | 733 | 91% | 4,8 SE | −9 |
day −2 | Light snow | 734 | 87% | 2,4 SW | −6 |
evening −3 | Light snow | 735 | 87% | 3,0 SW | −8 |
night −4 | Light snow | 737 | 88% | 2,8 SW | −9 |
- Sunrise
- 08:27
- Sunset
- 16:58
- Daylight hours
- 8 h 31 min
Waning gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Light snow | 739 | 89% | 1,9 S | −9 |
day −5 …−4 | Snow | 737 | 86% | 1,7 S | −8 |
evening −5 | Light snow | 737 | 87% | 2,0 SW | −9 |
night −6 | Light snow | 739 | 88% | 2,1 SW | −10 |
- Sunrise
- 08:25
- Sunset
- 17:00
- Daylight hours
- 8 h 35 min
Waning gibbous
- UV Index
- 1, Low
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 | Light snow | 741 | 87% | 1,7 SW | −11 |
day −5 …−4 | Snow | 743 | 85% | Calm | −7 |
evening −6 | Snow | 741 | 87% | 1,7 NE | −10 |
night −6 | Snow | 738 | 88% | 1,7 N | −10 |
- Sunrise
- 08:23
- Sunset
- 17:02
- Daylight hours
- 8 h 39 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 | Snow | 737 | 87% | 1,3 N | −10 |
day −6 …−5 | Light snow | 738 | 83% | 2,8 W | −10 |
evening −7 …−6 | Light snow | 742 | 85% | 2,4 W | −11 |
night −9 …−8 | Light snow | 745 | 86% | 1,9 W | −12 |
- Sunrise
- 08:21
- Sunset
- 17:04
- Daylight hours
- 8 h 43 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 | Light snow | 748 | 87% | 1,1 W | −13 |
day −8 …−7 | Light snow | 748 | 82% | Calm | −10 |
evening −9 …−8 | Light snow | 748 | 86% | Calm | −11 |
night −9 | Light snow | 748 | 88% | Calm | −12 |
- Sunrise
- 08:19
- Sunset
- 17:06
- Daylight hours
- 8 h 47 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10 …−9 | Light snow | 748 | 88% | 0,7 SW | −13 |
day −8 …−6 | Light snow | 749 | 83% | 1,2 SW | −11 |
evening −8 …−7 | Light snow | 749 | 86% | 1,9 W | −11 |
night −9 | Light snow | 749 | 87% | 2,0 W | −14 |
- Sunrise
- 08:17
- Sunset
- 17:08
- Daylight hours
- 8 h 51 min
Last quarter
5FebruaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10 …−9 | Light snow | 749 | 85% | 1,9 W | −13 |
day −7 …−4 | Light snow | 749 | 79% | 1,8 SW | −9 |
evening −7 …−5 | Light snow | 749 | 83% | 1,6 W | −10 |
night −9 | Light snow | 750 | 85% | 1,4 W | −13 |
- Sunrise
- 08:15
- Sunset
- 17:11
- Daylight hours
- 8 h 56 min
Last quarter