10 day forecast for Moscow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +3° …+4° | Overcast | 745 | 92% | 3,4 SW | 0° | |
day +3° …+4° | Light rain | 746 | 93% | 3,0 SW | 0° | |
evening +3° …+4° | Light rain | 746 | 94% | 3,1 SW | 0° | |
night +3° | Light rain | 747 | 94% | 3,0 SW | −1° |
- Sunrise
- 08:47
- Sunset
- 15:56
- Daylight hours
- 7 h 9 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +3° | Light rain | 749 | 94% | 2,4 W | 0° | |
day +1° …+3° | Light rain | 751 | 92% | 2,5 NW | −2° | |
evening 0° …+1° | Partly cloudy | 754 | 91% | 1,9 NE | −2° | |
night −1° | Overcast | 754 | 91% | 1,5 SE | −4° |
- Sunrise
- 08:48
- Sunset
- 15:56
- Daylight hours
- 7 h 8 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning −1° …0° | Overcast | 755 | 92% | 2,4 SE | −4° | |
day 0° | Overcast | 753 | 88% | 2,8 SE | −4° | |
evening 0° | Overcast | 753 | 89% | 3,1 SE | −4° | |
night −1° | Overcast | 751 | 90% | 3,0 SE | −5° |
- Sunrise
- 08:49
- Sunset
- 15:56
- Daylight hours
- 7 h 7 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning −2° …−1° | Overcast | 750 | 90% | 3,3 SE | −6° | |
day −2° …−1° | Overcast | 749 | 78% | 3,8 SE | −6° | |
evening −3° | Light rain | 748 | 84% | 3,2 SE | −8° | |
night −3° | Light rain | 747 | 86% | 3,2 SE | −8° |
- Sunrise
- 08:50
- Sunset
- 15:56
- Daylight hours
- 7 h 6 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning −4° …−3° | Light rain | 746 | 84% | 3,8 SE | −8° | |
day −4° …−3° | Light snow | 746 | 76% | 4,3 SE | −9° | |
evening −3° | Light snow | 745 | 81% | 4,2 SE | −9° | |
night −3° …−2° | Light rain | 744 | 83% | 4,3 SE | −8° |
- Sunrise
- 08:51
- Sunset
- 15:56
- Daylight hours
- 7 h 5 min
Waning gibbous
- UV Index
- 0, Low
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning −2° | Light rain | 744 | 87% | 4,6 SE | −8° | |
day −1° …0° | Light rain | 744 | 87% | 4,8 SE | −6° | |
evening 0° | Light rain | 744 | 88% | 3,5 S | −5° | |
night 0° | Light rain | 745 | 89% | 2,8 S | −4° |
- Sunrise
- 08:52
- Sunset
- 15:56
- Daylight hours
- 7 h 4 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning 0° | Light rain | 746 | 91% | 3,1 S | −4° | |
day +1° | Light rain | 745 | 88% | 3,0 S | −3° | |
evening +1° | Light rain | 747 | 88% | 2,9 SW | −3° | |
night +1° | Light rain | 748 | 88% | 2,8 SW | −3° |
- Sunrise
- 08:53
- Sunset
- 15:56
- Daylight hours
- 7 h 3 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning 0° …+1° | Light rain | 750 | 89% | 2,5 SW | −3° | |
day +1° …+2° | Light rain | 751 | 88% | 2,3 SW | −2° | |
evening +1° | Light rain | 750 | 88% | 3,1 SW | −3° | |
night +1° | Light rain | 750 | 88% | 3,2 SW | −3° |
- Sunrise
- 08:54
- Sunset
- 15:56
- Daylight hours
- 7 h 2 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning +1° | Light rain | 749 | 89% | 3,0 SW | −3° | |
day +1° | Light rain | 747 | 88% | 2,9 SW | −3° | |
evening 0° …+1° | Light rain | 746 | 89% | 2,3 SW | −3° | |
night 0° | Light rain | 745 | 90% | 2,3 SW | −4° |
- Sunrise
- 08:55
- Sunset
- 15:56
- Daylight hours
- 7 h 1 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
|---|---|---|---|---|---|---|
morning 0° | Light rain | 745 | 89% | 2,0 W | −4° | |
day 0° | Light rain | 746 | 85% | 2,1 W | −4° | |
evening 0° | Sleet | 746 | 87% | 2,1 W | −4° | |
night −1° …0° | Sleet | 748 | 85% | 2,1 W | −4° |
- Sunrise
- 08:56
- Sunset
- 15:56
- Daylight hours
- 7 h 0 min
Last quarter