10 day forecast for Lucca
3Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+14 | Clear | 768 | 60% | 1,4 E | +3 |
day +15 …+17 | Clear | 768 | 37% | 1,9 E | +13 |
evening +4 …+12 | Clear | 767 | 70% | 1,8 NW | +4 |
night +1 …+3 | Clear | 766 | 88% | 1,2 NE | −2 |
- Sunrise
- 06:51
- Sunset
- 18:08
- Daylight hours
- 11 h 17 min
Waning gibbous
- UV Index
- 3, Moderate
- Magnetic field
- slightly active
4Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+12 | Mostly clear | 764 | 77% | 1,4 NE | +3 |
day +14 …+16 | Partly cloudy | 763 | 53% | 3,1 SW | +12 |
evening +8 …+12 | Partly cloudy | 761 | 82% | 2,4 SW | +6 |
night +6 …+8 | Overcast | 761 | 94% | 1,0 E | +5 |
- Sunrise
- 06:49
- Sunset
- 18:09
- Daylight hours
- 11 h 20 min
Waning gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+12 | Partly cloudy | 760 | 87% | 1,3 NE | +6 |
day +13 …+15 | Partly cloudy | 760 | 62% | 2,1 W | +12 |
evening +8 …+12 | Partly cloudy | 760 | 80% | 1,8 NW | +7 |
night +7 …+8 | Partly cloudy | 761 | 89% | 1,1 NE | +5 |
- Sunrise
- 06:48
- Sunset
- 18:10
- Daylight hours
- 11 h 22 min
Waning gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+13 | Partly cloudy | 763 | 72% | 4,7 NE | +6 |
day +12 …+13 | Partly cloudy | 764 | 48% | 4,9 E | +7 |
evening +5 …+8 | Clear | 766 | 61% | 2,4 E | +2 |
night +1 …+3 | Clear | 766 | 73% | 1,5 NE | −1 |
- Sunrise
- 06:46
- Sunset
- 18:12
- Daylight hours
- 11 h 26 min
Last quarter
- UV Index
- 3, Moderate
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+8 | Clear | 766 | 64% | 2,0 E | 0 |
day +13 …+14 | Clear | 764 | 37% | 1,7 E | +10 |
evening +5 …+8 | Clear | 762 | 68% | 0,8 NE | +4 |
night +4 | Light rain | 761 | 79% | 1,0 E | +1 |
- Sunrise
- 06:44
- Sunset
- 18:13
- Daylight hours
- 11 h 29 min
Waning crescent
- UV Index
- 3, Moderate
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+9 | Light rain | 760 | 76% | 1,4 E | +3 |
day +13 | Partly cloudy | 759 | 57% | 1,0 NE | +11 |
evening +7 …+9 | Clear | 758 | 78% | 0,8 NE | +6 |
night +5 …+6 | Partly cloudy | 759 | 85% | 0,9 NE | +3 |
- Sunrise
- 06:43
- Sunset
- 18:14
- Daylight hours
- 11 h 31 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+10 | Overcast | 759 | 76% | 1,0 NE | +5 |
day +12 | Overcast | 758 | 57% | 0,6 N | +10 |
evening +6 …+8 | Clear | 759 | 74% | Calm | +5 |
night +5 | Clear | 760 | 84% | Calm | +3 |
- Sunrise
- 06:41
- Sunset
- 18:15
- Daylight hours
- 11 h 34 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+10 | Light rain | 759 | 73% | 1,9 SW | +5 |
day +12 …+13 | Light rain | 758 | 56% | 2,8 SW | +9 |
evening +8 …+10 | Light rain | 757 | 76% | 1,8 SW | +7 |
night +7 | Overcast | 758 | 84% | 1,3 SW | +5 |
- Sunrise
- 06:39
- Sunset
- 18:17
- Daylight hours
- 11 h 38 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+11 | Light rain | 757 | 73% | 1,6 SW | +7 |
day +14 | Light rain | 756 | 57% | 3,2 SW | +11 |
evening +10 …+11 | Light rain | 756 | 82% | 2,8 SW | +7 |
night +8 …+9 | Light rain | 756 | 82% | 2,1 SW | +5 |
- Sunrise
- 06:37
- Sunset
- 18:18
- Daylight hours
- 11 h 41 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+11 | Light rain | 758 | 75% | 0,7 W | +7 |
day +13 …+14 | Partly cloudy | 758 | 60% | 2,0 W | +11 |
evening +9 …+10 | Mostly clear | 757 | 78% | 1,5 W | +7 |
night +8 …+9 | Light rain | 758 | 80% | 0,5 SE | +6 |
- Sunrise
- 06:35
- Sunset
- 18:19
- Daylight hours
- 11 h 44 min
Waning crescent