10 day forecast for Kostroma
4Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Snow | 736 | 87% | 6,3 W | −7 |
day −2 …−1 | Light snow | 737 | 79% | 7,1 NW | −8 |
evening −7 …−3 | Light snow | 740 | 84% | 2,9 NW | −10 |
night −10 …−8 | Partly cloudy | 742 | 88% | 1,5 NW | −13 |
- Sunrise
- 07:02
- Sunset
- 17:53
- Daylight hours
- 10 h 51 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
5Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −11 …−7 | Light snow | 744 | 85% | 2,2 W | −14 |
day −6 …−5 | Light snow | 746 | 77% | 2,8 W | −10 |
evening −11 …−7 | Light snow | 748 | 84% | 2,0 W | −14 |
night −14 …−13 | Light snow | 749 | 85% | 1,8 W | −18 |
- Sunrise
- 07:00
- Sunset
- 17:55
- Daylight hours
- 10 h 55 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −15 …−13 | Light snow | 750 | 82% | 2,0 W | −19 |
day −11 …−7 | Partly cloudy | 751 | 75% | 1,7 W | −12 |
evening −14 …−10 | Light snow | 749 | 83% | 2,4 SW | −17 |
night −13 …−11 | Light snow | 746 | 84% | 5,0 S | −19 |
- Sunrise
- 06:57
- Sunset
- 17:57
- Daylight hours
- 11 h 0 min
Last quarter
- UV Index
- 1, Low
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 | Snow | 741 | 83% | 6,5 S | −17 |
day −7 …−6 | Snow | 737 | 82% | 6,1 S | −13 |
evening −8 …−7 | Light snow | 737 | 79% | 3,2 W | −12 |
night −10 | Snow | 740 | 82% | 2,6 W | −15 |
- Sunrise
- 06:54
- Sunset
- 17:59
- Daylight hours
- 11 h 5 min
Waning crescent
- UV Index
- 1, Low
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −11 | Light snow | 741 | 81% | 2,6 NW | −16 |
day −9 …−8 | Light snow | 742 | 72% | 3,7 NW | −14 |
evening −10 …−8 | Light snow | 746 | 79% | 2,7 NW | −14 |
night −14 …−12 | Light snow | 750 | 83% | 2,3 NW | −18 |
- Sunrise
- 06:51
- Sunset
- 18:02
- Daylight hours
- 11 h 11 min
Waning crescent
- UV Index
- 1, Low
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −15 …−14 | Light snow | 752 | 83% | 2,3 N | −19 |
day −12 …−10 | Light snow | 754 | 69% | 2,9 NW | −16 |
evening −13 …−11 | Mostly clear | 756 | 77% | 2,2 NW | −17 |
night −17 …−15 | Clear | 758 | 84% | 1,7 NW | −21 |
- Sunrise
- 06:49
- Sunset
- 18:04
- Daylight hours
- 11 h 15 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −17 …−13 | Light snow | 757 | 80% | 3,6 SW | −21 |
day −8 …−6 | Light snow | 754 | 72% | 4,2 SW | −13 |
evening −7 …−6 | Light snow | 751 | 77% | 3,4 SW | −11 |
night −8 | Light snow | 749 | 79% | 2,7 SW | −13 |
- Sunrise
- 06:46
- Sunset
- 18:06
- Daylight hours
- 11 h 20 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−7 | Light snow | 747 | 75% | 2,6 SW | −12 |
day −4 …−2 | Light snow | 745 | 70% | 3,2 SW | −8 |
evening −6 …−4 | Light snow | 744 | 78% | 3,5 S | −10 |
night −7 …−6 | Light snow | 743 | 83% | 3,4 S | −11 |
- Sunrise
- 06:43
- Sunset
- 18:09
- Daylight hours
- 11 h 26 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Light snow | 741 | 83% | 3,3 S | −9 |
day −1 …0 | Light snow | 738 | 79% | 3,3 S | −5 |
evening −2 …0 | Light snow | 738 | 86% | 2,7 S | −5 |
night −3 …−2 | Light snow | 738 | 89% | 2,0 SW | −6 |
- Sunrise
- 06:40
- Sunset
- 18:11
- Daylight hours
- 11 h 31 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Light snow | 740 | 86% | 2,1 SW | −7 |
day −1 …+3 | Sleet | 743 | 78% | 1,9 SW | −3 |
evening +1 …+2 | Sleet | 746 | 84% | 1,8 S | −2 |
night −1 …0 | Sleet | 746 | 87% | 1,5 S | −3 |
- Sunrise
- 06:38
- Sunset
- 18:13
- Daylight hours
- 11 h 35 min
New moon