14-day forecast — Kostanai
20Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …+3 | Clear | 760 | 55% | 2,1 N | −6 |
day +4 …+7 | Clear | 759 | 26% | 3,3 N | +1 |
evening +1 …+7 | Clear | 759 | 34% | 2,9 N | −1 |
night −3 …−1 | Clear | 759 | 58% | 2,2 SW | −7 |
- Sunrise
- 06:35
- Sunset
- 20:53
- Daylight hours
- 14 h 18 min
First quarter
- UV Index
- 5, Moderate
- Magnetic field
- calm
21Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+8 | Clear | 759 | 48% | 2,9 W | −4 |
day +10 …+14 | Clear | 760 | 26% | 3,7 NW | +8 |
evening +7 …+15 | Clear | 760 | 38% | 2,4 N | +7 |
night +1 …+4 | Clear | 761 | 69% | 1,5 E | −1 |
- Sunrise
- 06:33
- Sunset
- 20:55
- Daylight hours
- 14 h 22 min
First quarter
- UV Index
- 5, Moderate
- Magnetic field
- calm
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+13 | Clear | 763 | 64% | 1,9 SE | +2 |
day +14 …+17 | Partly cloudy | 762 | 30% | 3,4 S | +11 |
evening +9 …+16 | Overcast | 762 | 42% | 3,2 SE | +8 |
night +6 …+8 | Clear | 762 | 57% | 3,8 SE | +1 |
- Sunrise
- 06:30
- Sunset
- 20:57
- Daylight hours
- 14 h 27 min
Waxing gibbous
- UV Index
- 5, Moderate
- Magnetic field
- calm
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+10 | Overcast | 761 | 48% | 4,3 SE | +2 |
day +11 …+15 | Overcast | 760 | 34% | 5,1 SE | +8 |
evening +12 …+15 | Overcast | 756 | 35% | 4,1 SE | +8 |
night +7 …+9 | Overcast | 754 | 47% | 2,8 SE | +4 |
- Sunrise
- 06:28
- Sunset
- 20:59
- Daylight hours
- 14 h 31 min
Waxing gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+8 | Overcast | 753 | 46% | 3,1 SE | +2 |
day +12 …+13 | Overcast | 752 | 30% | 5,3 SE | +6 |
evening +11 …+12 | Overcast | 751 | 35% | 4,4 SE | +5 |
night +6 …+8 | Overcast | 749 | 50% | 2,7 SE | +3 |
- Sunrise
- 06:26
- Sunset
- 21:00
- Daylight hours
- 14 h 34 min
Waxing gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+7 | Overcast | 749 | 59% | 1,4 S | +2 |
day +11 …+13 | Overcast | 750 | 49% | 2,5 SW | +9 |
evening +10 …+14 | Partly cloudy | 750 | 49% | 2,9 S | +8 |
night +7 | Overcast | 750 | 70% | 2,6 S | +3 |
- Sunrise
- 06:24
- Sunset
- 21:02
- Daylight hours
- 14 h 38 min
Waxing gibbous
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+9 | Overcast | 751 | 72% | 2,5 SW | +4 |
day +13 …+15 | Overcast | 752 | 51% | 3,3 SW | +10 |
evening +13 …+16 | Overcast | 752 | 45% | 2,5 SW | +11 |
night +9 …+11 | Overcast | 752 | 64% | 1,8 S | +7 |
- Sunrise
- 06:22
- Sunset
- 21:04
- Daylight hours
- 14 h 42 min
Waxing gibbous
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+11 | Overcast | 751 | 64% | 2,6 S | +6 |
day +15 …+19 | Overcast | 749 | 47% | 4,2 S | +13 |
evening +17 …+19 | Overcast | 747 | 37% | 4,9 S | +13 |
night +12 …+14 | Overcast | 745 | 64% | 3,5 S | +10 |
- Sunrise
- 06:20
- Sunset
- 21:06
- Daylight hours
- 14 h 46 min
Full moon
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+14 | Overcast | 744 | 65% | 2,1 S | +11 |
day +17 …+18 | Overcast | 743 | 35% | 3,6 S | +13 |
evening +14 …+17 | Overcast | 742 | 45% | 3,2 SW | +11 |
night +8 …+10 | Overcast | 742 | 61% | 1,3 SW | +6 |
- Sunrise
- 06:18
- Sunset
- 21:07
- Daylight hours
- 14 h 49 min
Waning gibbous
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+9 | Overcast | 741 | 59% | 3,0 SW | +4 |
day +12 …+15 | Overcast | 742 | 42% | 2,9 SW | +9 |
evening +13 …+16 | Partly cloudy | 742 | 43% | 3,8 W | +10 |
night +7 …+8 | Overcast | 744 | 64% | 2,5 W | +3 |
- Sunrise
- 06:15
- Sunset
- 21:09
- Daylight hours
- 14 h 54 min
Waning gibbous
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+9 | Overcast | 744 | 69% | 2,5 W | +4 |
day +12 …+14 | Overcast | 746 | 55% | 2,5 W | +10 |
evening +12 …+15 | Partly cloudy | 747 | 47% | 2,6 W | +9 |
night +6 …+8 | Overcast | 748 | 64% | 1,3 W | +4 |
- Sunrise
- 06:13
- Sunset
- 21:11
- Daylight hours
- 14 h 58 min
Waning gibbous
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+9 | Overcast | 749 | 72% | 1,4 W | +4 |
day +14 …+16 | Overcast | 750 | 49% | 1,6 W | +13 |
evening +14 …+17 | Overcast | 749 | 53% | 1,5 SW | +13 |
night +9 | Overcast | 749 | 66% | 1,2 SW | +7 |
- Sunrise
- 06:11
- Sunset
- 21:13
- Daylight hours
- 15 h 2 min
Waning gibbous
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+10 | Overcast | 749 | 66% | 1,4 SW | +5 |
day +17 …+19 | Overcast | 749 | 47% | 1,6 SW | +16 |
evening +20 | Clear | 747 | 33% | 5,7 SW | +15 |
night +15 | Clear | 746 | 40% | 3,8 S | +11 |
- Sunrise
- 06:09
- Sunset
- 21:15
- Daylight hours
- 15 h 6 min
Waning gibbous
3MayMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 | Clear | 744 | 46% | 3,8 S | +7 |
day +16 | Clear | 743 | 49% | 6,4 S | +10 |
evening +17 | Clear | 742 | 53% | 6,3 SW | +12 |
night +13 | Clear | 742 | 67% | 5,5 SW | +8 |
- Sunrise
- 06:07
- Sunset
- 21:16
- Daylight hours
- 15 h 9 min
Waning gibbous