10 day forecast for Khujir
5Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −24 …−19 | Clear | 725 | 67% | 3,8 NE | −28 |
day −18 …−17 | Clear | 723 | 57% | 4,8 NE | −24 |
evening −19 …−18 | Mostly clear | 721 | 63% | 4,5 NE | −25 |
night −19 …−18 | Partly cloudy | 718 | 65% | 4,8 NE | −25 |
- Sunrise
- 07:30
- Sunset
- 18:35
- Daylight hours
- 11 h 5 min
Waning gibbous
- UV Index
- 3, Moderate
- Water temperature
- 0 °C
- Magnetic field
- calm
6Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −18 …−15 | Overcast | 717 | 68% | 3,3 NE | −23 |
day −13 …−9 | Partly cloudy | 718 | 65% | 4,5 SW | −17 |
evening −11 …−10 | Mostly clear | 716 | 69% | 3,2 SW | −16 |
night −15 …−11 | Mostly clear | 715 | 74% | 1,3 NE | −16 |
- Sunrise
- 07:27
- Sunset
- 18:37
- Daylight hours
- 11 h 10 min
Last quarter
- UV Index
- 3, Moderate
- Water temperature
- 0 °C
- Magnetic field
- calm
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −15 …−10 | Mostly clear | 714 | 73% | 2,5 NE | −18 |
day −8 …−5 | Clear | 713 | 59% | 1,8 NE | −10 |
evening −10 …−7 | Partly cloudy | 711 | 72% | 1,5 SW | −12 |
night −10 …−8 | Overcast | 711 | 73% | 2,3 SW | −14 |
- Sunrise
- 07:25
- Sunset
- 18:38
- Daylight hours
- 11 h 13 min
Waning crescent
- UV Index
- 3, Moderate
- Water temperature
- 0 °C
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−4 | Overcast | 713 | 71% | 3,5 SW | −12 |
day −4 …−2 | Partly cloudy | 715 | 54% | 4,7 W | −8 |
evening −12 …−8 | Clear | 722 | 71% | 0,8 W | −14 |
night −15 …−13 | Clear | 721 | 74% | 3,2 NE | −20 |
- Sunrise
- 07:23
- Sunset
- 18:40
- Daylight hours
- 11 h 17 min
Waning crescent
- UV Index
- 2, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −14 …−10 | Overcast | 719 | 66% | 3,6 NE | −18 |
day −7 | Overcast | 717 | 58% | 1,5 SE | −11 |
evening −8 …−7 | Overcast | 717 | 73% | 1,9 W | −11 |
night −9 …−8 | Clear | 720 | 76% | 2,6 W | −13 |
- Sunrise
- 07:20
- Sunset
- 18:42
- Daylight hours
- 11 h 22 min
Waning crescent
- UV Index
- 2, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −11 …−5 | Clear | 722 | 70% | 1,4 NW | −12 |
day −4 …−3 | Mostly clear | 720 | 60% | 0,9 S | −7 |
evening −10 …−8 | Clear | 720 | 75% | 1,9 N | −14 |
night −12 …−11 | Clear | 720 | 74% | 1,5 N | −15 |
- Sunrise
- 07:18
- Sunset
- 18:44
- Daylight hours
- 11 h 26 min
Waning crescent
- Water temperature
- 0 °C
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −13 …−7 | Clear | 720 | 67% | 0,5 NW | −14 |
day −4 | Overcast | 717 | 65% | 0,8 NE | −8 |
evening −9 …−8 | Overcast | 716 | 78% | 1,4 NE | −12 |
night −11 …−10 | Overcast | 717 | 77% | 0,8 NW | −14 |
- Sunrise
- 07:15
- Sunset
- 18:46
- Daylight hours
- 11 h 31 min
Waning crescent
- Water temperature
- 0 °C
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−2 | Overcast | 717 | 68% | 1,7 W | −9 |
day +1 | Overcast | 715 | 59% | 2,2 SW | −3 |
evening −5 …−4 | Overcast | 715 | 76% | 1,4 N | −8 |
night −6 | Light snow | 717 | 76% | 1,7 N | −10 |
- Sunrise
- 07:13
- Sunset
- 18:48
- Daylight hours
- 11 h 35 min
Waning crescent
- Water temperature
- 0 °C
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−4 | Light snow | 718 | 65% | 3,1 NW | −10 |
day −3 …−2 | Light snow | 718 | 53% | 2,0 W | −6 |
evening −6 …−4 | Overcast | 721 | 68% | 2,5 NW | −10 |
night −10 …−8 | Light snow | 723 | 74% | 1,2 NW | −13 |
- Sunrise
- 07:11
- Sunset
- 18:50
- Daylight hours
- 11 h 39 min
New moon
- Water temperature
- 0 °C
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10 …−5 | Overcast | 725 | 64% | 1,2 NW | −11 |
day −4 | Overcast | 723 | 55% | 0,8 W | −8 |
evening −6 …−5 | Light snow | 724 | 68% | 1,3 W | −9 |
night −10 …−7 | Light snow | 723 | 71% | 1,5 SW | −12 |
- Sunrise
- 07:08
- Sunset
- 18:51
- Daylight hours
- 11 h 43 min
New moon
- Water temperature
- 0 °C