10 day forecast for Greene
3Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10 …0 | Light snow | 746 | 66% | 1,6 SW | −9 |
day +1 …+2 | Partly cloudy | 744 | 54% | 4,0 W | −5 |
evening −4 …−1 | Clear | 745 | 74% | 3,3 NW | −7 |
night −6 …−4 | Clear | 744 | 77% | 2,6 W | −10 |
- Sunrise
- 06:14
- Sunset
- 17:30
- Daylight hours
- 11 h 16 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- slightly active
4Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−2 | Clear | 743 | 48% | 6,1 NW | −12 |
day −4 …−1 | Clear | 741 | 38% | 6,2 NW | −9 |
evening −8 …−6 | Mostly clear | 741 | 56% | 5,1 NW | −14 |
night −10 …−8 | Overcast | 740 | 60% | 4,6 NW | −16 |
- Sunrise
- 06:12
- Sunset
- 17:31
- Daylight hours
- 11 h 19 min
Waning gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −11 …−8 | Overcast | 741 | 52% | 5,4 W | −16 |
day −8 …−6 | Partly cloudy | 741 | 44% | 5,4 NW | −13 |
evening −10 …−9 | Clear | 744 | 60% | 4,4 W | −15 |
night −13 …−11 | Clear | 745 | 67% | 3,2 W | −17 |
- Sunrise
- 06:11
- Sunset
- 17:33
- Daylight hours
- 11 h 22 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −13 …−5 | Clear | 746 | 60% | 4,0 W | −15 |
day −2 | Partly cloudy | 746 | 48% | 2,9 NW | −7 |
evening −10 …−7 | Clear | 749 | 68% | 2,8 NW | −13 |
night −12 | Clear | 752 | 79% | 1,2 W | −16 |
- Sunrise
- 06:09
- Sunset
- 17:34
- Daylight hours
- 11 h 25 min
Last quarter
- UV Index
- 2, Low
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −12 …−4 | Mostly clear | 754 | 66% | 1,6 NW | −12 |
day −1 | Mostly clear | 754 | 49% | 2,0 NW | −5 |
evening −7 …−5 | Clear | 755 | 70% | 2,6 NW | −11 |
night −11 …−10 | Clear | 757 | 75% | 2,0 NW | −15 |
- Sunrise
- 06:07
- Sunset
- 17:35
- Daylight hours
- 11 h 28 min
Waning crescent
- UV Index
- 0, Low
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10 …−2 | Clear | 758 | 65% | 1,7 W | −10 |
day +2 | Clear | 756 | 49% | 1,7 W | −2 |
evening −3 …−2 | Clear | 757 | 75% | 0,8 W | −5 |
night −6 …−5 | Overcast | 756 | 84% | 0,8 SW | −8 |
- Sunrise
- 06:05
- Sunset
- 17:36
- Daylight hours
- 11 h 31 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+3 | Overcast | 754 | 76% | 0,5 SW | −3 |
day +7 | Overcast | 754 | 56% | 1,2 W | +4 |
evening 0 …+3 | Clear | 757 | 82% | 1,1 W | −2 |
night −2 …−1 | Clear | 758 | 86% | 1,1 W | −4 |
- Sunrise
- 06:04
- Sunset
- 17:38
- Daylight hours
- 11 h 34 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+7 | Partly cloudy | 760 | 71% | 1,3 SW | 0 |
day +8 …+9 | Overcast | 759 | 57% | 1,7 S | +5 |
evening +3 | Clear | 759 | 82% | 1,7 S | 0 |
night +2 | Overcast | 758 | 84% | 1,8 S | −1 |
- Sunrise
- 06:02
- Sunset
- 17:39
- Daylight hours
- 11 h 37 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+8 | Overcast | 756 | 75% | 2,5 S | +1 |
day +11 | Light rain | 752 | 66% | 2,8 S | +8 |
evening +5 …+7 | Light rain | 750 | 85% | 1,8 SW | +3 |
night +3 | Overcast | 749 | 88% | 1,5 SW | 0 |
- Sunrise
- 06:00
- Sunset
- 17:40
- Daylight hours
- 11 h 40 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+7 | Overcast | 748 | 73% | 2,0 W | +1 |
day +9 …+10 | Overcast | 747 | 44% | 3,3 SW | +4 |
evening 0 …+1 | Partly cloudy | 751 | 78% | 1,5 SW | −3 |
night −1 …0 | Overcast | 749 | 82% | 1,4 SW | −3 |
- Sunrise
- 05:58
- Sunset
- 17:42
- Daylight hours
- 11 h 44 min
Waning crescent