10 day forecast for Manhattan Borough
25Februarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+6 | Clear | 762 | 60% | 8,0 NW | −3 |
day +7 …+8 | Clear | 764 | 49% | 7,8 NW | 0 |
evening +2 …+6 | Clear | 767 | 64% | 3,9 W | −1 |
night 0 …+2 | Clear | 769 | 75% | 2,8 NW | −3 |
- Sunrise
- 06:36
- Sunset
- 17:41
- Daylight hours
- 11 h 5 min
Waxing gibbous
- UV Index
- 4, Moderate
- Water temperature
- +3 °C
- Magnetic field
- calm
26Februarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+4 | Clear | 773 | 70% | 2,2 NW | −3 |
day +4 …+5 | Clear | 774 | 52% | 3,3 SE | −1 |
evening +3 …+4 | Clear | 774 | 68% | 3,8 SE | −2 |
night +4 …+5 | Light rain | 773 | 78% | 4,8 SE | −1 |
- Sunrise
- 06:34
- Sunset
- 17:43
- Daylight hours
- 11 h 9 min
Waxing gibbous
- UV Index
- 3, Moderate
- Water temperature
- +3 °C
- Magnetic field
- calm
27FebruarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+7 | Light rain | 769 | 88% | 7,8 SE | −2 |
day +8 …+10 | Light rain | 764 | 92% | 7,8 SW | +3 |
evening +7 …+9 | Mostly clear | 765 | 87% | 4,1 W | +4 |
night +4 …+6 | Clear | 767 | 85% | 3,2 W | +1 |
- Sunrise
- 06:33
- Sunset
- 17:44
- Daylight hours
- 11 h 11 min
Full moon
- UV Index
- 1, Low
- Water temperature
- +3 °C
- Magnetic field
- calm
28FebruarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+6 | Overcast | 768 | 82% | 1,9 E | +1 |
day +5 …+6 | Rain | 764 | 83% | 3,9 E | +1 |
evening +4 | Light rain | 759 | 92% | 2,9 N | 0 |
night +4 | Light rain | 757 | 92% | 1,6 NW | +1 |
- Sunrise
- 06:31
- Sunset
- 17:45
- Daylight hours
- 11 h 14 min
Full moon
- UV Index
- 2, Low
- Water temperature
- +3 °C
- Magnetic field
- calm
1MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+7 | Overcast | 757 | 82% | 4,3 W | 0 |
day +9 …+10 | Partly cloudy | 756 | 46% | 6,3 NW | +2 |
evening −1 …+4 | Clear | 760 | 52% | 6,8 NW | −7 |
night −4 …−3 | Clear | 763 | 57% | 6,1 NW | −10 |
- Sunrise
- 06:30
- Sunset
- 17:46
- Daylight hours
- 11 h 16 min
Waning gibbous
- UV Index
- 0, Low
- Water temperature
- +3 °C
2MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …0 | Clear | 766 | 50% | 6,3 NW | −10 |
day +3 …+4 | Clear | 765 | 37% | 3,9 W | −3 |
evening 0 …+2 | Clear | 766 | 51% | 2,4 SW | −4 |
night −1 …0 | Clear | 764 | 63% | 2,0 SW | −4 |
- Sunrise
- 06:28
- Sunset
- 17:47
- Daylight hours
- 11 h 19 min
Waning gibbous
- Water temperature
- +3 °C
3MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+4 | Overcast | 763 | 63% | 1,6 SW | −2 |
day +5 | Overcast | 761 | 66% | 1,4 S | +2 |
evening +3 | Light rain | 760 | 84% | 1,8 N | 0 |
night +2 | Light rain | 760 | 88% | 2,0 N | −1 |
- Sunrise
- 06:27
- Sunset
- 17:48
- Daylight hours
- 11 h 21 min
Waning gibbous
- Water temperature
- +3 °C
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+6 | Overcast | 761 | 81% | 1,9 N | +1 |
day +7 | Rain | 759 | 75% | 1,5 N | +4 |
evening +4 …+5 | Overcast | 758 | 80% | 1,6 W | +1 |
night +1 …+2 | Rain | 756 | 82% | 2,1 NW | −3 |
- Sunrise
- 06:25
- Sunset
- 17:49
- Daylight hours
- 11 h 24 min
Waning gibbous
- Water temperature
- +4 °C
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+4 | Light rain | 754 | 73% | 3,5 NW | −3 |
day +5 | Light rain | 754 | 55% | 5,2 NW | −1 |
evening 0 …+1 | Overcast | 758 | 62% | 6,0 NW | −7 |
night −2 | Clear | 760 | 62% | 5,8 NW | −9 |
- Sunrise
- 06:24
- Sunset
- 17:51
- Daylight hours
- 11 h 27 min
Waning gibbous
- Water temperature
- +4 °C
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+2 | Clear | 762 | 51% | 5,7 NW | −7 |
day +2 …+4 | Mostly clear | 762 | 42% | 4,8 NW | −3 |
evening +1 …+3 | Clear | 765 | 68% | 1,9 NW | −2 |
night −1 | Clear | 765 | 71% | 1,8 W | −5 |
- Sunrise
- 06:22
- Sunset
- 17:52
- Daylight hours
- 11 h 30 min
Last quarter
- Water temperature
- +4 °C