10 day forecast for Delhi
18Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10° …+16° | Clear | 743 | 80% | 2,7 E | +11° |
day +17° …+19° | Clear | 743 | 67% | 3,0 E | +17° |
evening +12° …+16° | Clear | 742 | 84% | 1,2 E | +12° |
night +9° …+11° | Clear | 741 | 90% | 1,4 N | +9° |
- Sunrise
- 07:14
- Sunset
- 17:48
- Daylight hours
- 10 h 34 min
Waxing crescent
- UV Index
- 4, Moderate
- Magnetic field
- unsettled
19Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9° …+19° | Clear | 741 | 81% | 2,3 W | +11° |
day +20° …+22° | Clear | 741 | 59% | 3,1 NW | +21° |
evening +13° …+18° | Clear | 740 | 80% | 1,9 W | +14° |
night +10° …+12° | Clear | 740 | 86% | 2,3 W | +9° |
- Sunrise
- 07:14
- Sunset
- 17:49
- Daylight hours
- 10 h 35 min
Waxing crescent
- UV Index
- 5, Moderate
- Magnetic field
- calm
20JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10° …+18° | Clear | 741 | 75% | 4,1 W | +11° |
day +20° …+22° | Clear | 740 | 53% | 5,0 W | +18° |
evening +13° …+18° | Clear | 740 | 71% | 3,2 W | +13° |
night +10° …+12° | Clear | 740 | 81% | 3,3 W | +8° |
- Sunrise
- 07:14
- Sunset
- 17:50
- Daylight hours
- 10 h 36 min
First quarter
- UV Index
- 5, Moderate
- Magnetic field
- calm
21JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10° …+18° | Clear | 740 | 69% | 4,5 W | +10° |
day +20° …+22° | Clear | 742 | 45% | 5,3 NW | +17° |
evening +12° …+15° | Clear | 742 | 67% | 2,1 W | +11° |
night +8° …+10° | Clear | 743 | 75% | 1,1 W | +7° |
- Sunrise
- 07:13
- Sunset
- 17:50
- Daylight hours
- 10 h 37 min
First quarter
- UV Index
- 5, Moderate
- Magnetic field
- calm
22JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9° …+19° | Clear | 743 | 61% | 1,4 SE | +14° |
day +20° …+22° | Clear | 742 | 49% | 1,5 SE | +20° |
evening +13° …+16° | Clear | 742 | 71% | 1,9 SE | +12° |
night +11° …+12° | Clear | 741 | 76% | 2,0 SE | +9° |
- Sunrise
- 07:13
- Sunset
- 17:51
- Daylight hours
- 10 h 38 min
Waxing gibbous
- UV Index
- 5, Moderate
- Magnetic field
- calm
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12° …+19° | Clear | 741 | 60% | 3,9 SE | +12° |
day +21° …+23° | Clear | 739 | 50% | 3,3 SE | +20° |
evening +14° …+17° | Clear | 740 | 70% | 2,8 SE | +13° |
night +10° …+12° | Clear | 741 | 77% | 1,2 W | +9° |
- Sunrise
- 07:13
- Sunset
- 17:52
- Daylight hours
- 10 h 39 min
Waxing gibbous
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11° …+17° | Clear | 743 | 59% | 2,0 NW | +12° |
day +18° …+20° | Clear | 743 | 47% | 2,2 NW | +17° |
evening +11° …+14° | Clear | 743 | 64% | 2,3 NW | +9° |
night +7° …+10° | Clear | 743 | 71% | 2,2 NW | +5° |
- Sunrise
- 07:12
- Sunset
- 17:53
- Daylight hours
- 10 h 41 min
Waxing gibbous
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8° …+16° | Clear | 744 | 57% | 2,8 W | +9° |
day +17° …+19° | Clear | 743 | 47% | 2,7 NW | +15° |
evening +10° …+13° | Clear | 743 | 65% | 1,8 NW | +9° |
night +7° …+9° | Clear | 744 | 73% | 1,8 W | +5° |
- Sunrise
- 07:12
- Sunset
- 17:54
- Daylight hours
- 10 h 42 min
Waxing gibbous
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8° …+16° | Clear | 744 | 55% | 2,5 W | +9° |
day +18° …+19° | Clear | 744 | 44% | 2,6 NW | +15° |
evening +10° …+13° | Clear | 743 | 64% | 1,8 NW | +9° |
night +7° …+8° | Clear | 743 | 71% | 1,7 W | +4° |
- Sunrise
- 07:12
- Sunset
- 17:55
- Daylight hours
- 10 h 43 min
Waxing gibbous
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8° …+16° | Clear | 743 | 58% | 2,3 W | +9° |
day +18° …+19° | Clear | 743 | 49% | 2,3 NW | +16° |
evening +10° …+14° | Clear | 743 | 69% | 1,2 W | +10° |
night +8° …+9° | Clear | 744 | 66% | 1,2 W | +5° |
- Sunrise
- 07:11
- Sunset
- 17:55
- Daylight hours
- 10 h 44 min
Waxing gibbous