10 day forecast for Cary
3Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+11 | Partly cloudy | 752 | 66% | 1,1 NE | +4 |
day +13 …+16 | Clear | 750 | 38% | 1,6 N | +12 |
evening +7 …+12 | Clear | 749 | 68% | 1,9 S | +6 |
night +5 …+7 | Clear | 750 | 72% | 2,1 NW | +3 |
- Sunrise
- 06:42
- Sunset
- 18:11
- Daylight hours
- 11 h 29 min
Waning gibbous
- UV Index
- 5, Moderate
- Magnetic field
- slightly active
4Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+15 | Clear | 750 | 58% | 3,6 NW | +5 |
day +15 …+17 | Clear | 749 | 30% | 4,6 NW | +12 |
evening +7 …+13 | Clear | 750 | 48% | 4,1 N | +4 |
night +2 …+6 | Clear | 751 | 61% | 3,4 NW | −1 |
- Sunrise
- 06:41
- Sunset
- 18:12
- Daylight hours
- 11 h 31 min
Waning gibbous
- UV Index
- 5, Moderate
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+7 | Clear | 752 | 54% | 3,5 NW | −1 |
day +8 …+11 | Clear | 752 | 27% | 3,5 NW | +6 |
evening +4 …+8 | Clear | 752 | 47% | 2,5 NW | +1 |
night +2 …+4 | Clear | 754 | 53% | 2,5 NW | −3 |
- Sunrise
- 06:40
- Sunset
- 18:13
- Daylight hours
- 11 h 33 min
Waning gibbous
- UV Index
- 5, Moderate
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+8 | Clear | 755 | 46% | 3,2 NW | −1 |
day +11 | Clear | 754 | 26% | 2,5 NW | +7 |
evening +4 …+6 | Clear | 755 | 44% | 2,3 W | +1 |
night −1 …+1 | Clear | 756 | 53% | 2,3 NW | −5 |
- Sunrise
- 06:38
- Sunset
- 18:14
- Daylight hours
- 11 h 36 min
Last quarter
- UV Index
- 4, Moderate
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+7 | Clear | 757 | 50% | 2,1 NW | −1 |
day +10 …+11 | Clear | 758 | 26% | 2,8 NW | +5 |
evening +3 …+6 | Clear | 759 | 46% | 1,3 NW | 0 |
night 0 …+1 | Clear | 761 | 56% | 1,7 NW | −4 |
- Sunrise
- 06:37
- Sunset
- 18:15
- Daylight hours
- 11 h 38 min
Waning crescent
- UV Index
- 0, Low
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+10 | Clear | 763 | 57% | 0,6 W | +2 |
day +14 …+15 | Clear | 762 | 30% | 1,6 SW | +10 |
evening +6 …+9 | Clear | 762 | 58% | 1,9 S | +4 |
night +3 …+4 | Clear | 762 | 71% | 2,0 SW | −1 |
- Sunrise
- 06:35
- Sunset
- 18:15
- Daylight hours
- 11 h 40 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+14 | Clear | 762 | 61% | 2,1 SW | +6 |
day +19 | Clear | 760 | 28% | 2,9 SW | +15 |
evening +10 …+13 | Clear | 760 | 56% | 2,2 S | +8 |
night +7 …+8 | Clear | 759 | 69% | 1,9 S | +4 |
- Sunrise
- 06:34
- Sunset
- 18:16
- Daylight hours
- 11 h 42 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+16 | Clear | 760 | 66% | 2,1 SW | +8 |
day +20 …+21 | Partly cloudy | 759 | 36% | 3,4 S | +16 |
evening +14 …+16 | Clear | 758 | 65% | 2,8 S | +13 |
night +13 | Overcast | 758 | 77% | 2,6 S | +11 |
- Sunrise
- 06:33
- Sunset
- 18:17
- Daylight hours
- 11 h 44 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+19 | Overcast | 758 | 70% | 3,3 S | +14 |
day +21 | Light rain | 756 | 52% | 4,4 SW | +18 |
evening +16 …+18 | Overcast | 756 | 73% | 1,9 SW | +16 |
night +13 …+14 | Partly cloudy | 756 | 80% | 1,6 SW | +12 |
- Sunrise
- 06:31
- Sunset
- 18:18
- Daylight hours
- 11 h 47 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+19 | Partly cloudy | 756 | 74% | 1,4 SW | +15 |
day +21 …+22 | Partly cloudy | 755 | 50% | 1,4 S | +20 |
evening +12 …+14 | Light rain | 755 | 83% | 0,8 E | +13 |
night +10 | Light rain | 753 | 88% | 0,6 S | +9 |
- Sunrise
- 06:30
- Sunset
- 18:19
- Daylight hours
- 11 h 49 min
Waning crescent