10 day forecast for Cambridge
9Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+11 | Partly cloudy | 765 | 48% | 5,0 SW | 0 |
day +10 …+13 | Clear | 765 | 35% | 5,8 NW | +6 |
evening +1 …+8 | Clear | 769 | 62% | 3,6 NW | −1 |
night −3 …+1 | Clear | 772 | 82% | 2,4 NW | −5 |
- Sunrise
- 06:07
- Sunset
- 17:43
- Daylight hours
- 11 h 36 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
10Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+9 | Clear | 774 | 70% | 1,5 W | +1 |
day +10 …+12 | Clear | 772 | 46% | 2,2 S | +8 |
evening +3 …+7 | Clear | 771 | 73% | 3,4 S | 0 |
night +2 …+3 | Partly cloudy | 769 | 89% | 2,9 S | −2 |
- Sunrise
- 06:05
- Sunset
- 17:44
- Daylight hours
- 11 h 39 min
Waning crescent
- UV Index
- 4, Moderate
- Magnetic field
- calm
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+16 | Overcast | 767 | 74% | 4,9 SW | +5 |
day +18 …+21 | Partly cloudy | 764 | 40% | 6,0 SW | +16 |
evening +12 …+16 | Partly cloudy | 762 | 60% | 4,6 SW | +9 |
night +12 | Overcast | 760 | 66% | 4,7 SW | +8 |
- Sunrise
- 06:03
- Sunset
- 17:45
- Daylight hours
- 11 h 42 min
Waning crescent
- UV Index
- 4, Moderate
- Magnetic field
- calm
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+15 | Overcast | 759 | 58% | 3,1 SW | +10 |
day +17 …+18 | Overcast | 758 | 26% | 4,1 W | +12 |
evening +7 …+10 | Clear | 758 | 46% | 2,2 W | +4 |
night +3 …+4 | Clear | 756 | 60% | 4,0 W | −2 |
- Sunrise
- 06:01
- Sunset
- 17:46
- Daylight hours
- 11 h 45 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Overcast | 757 | 45% | 6,0 NW | −6 |
day +5 | Light rain | 758 | 44% | 6,2 NW | −2 |
evening +1 …+2 | Clear | 760 | 57% | 3,5 NW | −4 |
night −1 | Clear | 760 | 53% | 2,8 W | −6 |
- Sunrise
- 06:00
- Sunset
- 17:47
- Daylight hours
- 11 h 47 min
New moon
- UV Index
- 0, Low
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+3 | Overcast | 760 | 44% | 4,5 NW | −6 |
day +5 | Partly cloudy | 759 | 33% | 4,6 NW | −1 |
evening −1 …+1 | Clear | 761 | 50% | 3,3 W | −5 |
night −2 | Clear | 763 | 58% | 2,5 W | −7 |
- Sunrise
- 06:58
- Sunset
- 18:49
- Daylight hours
- 11 h 51 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+3 | Clear | 764 | 52% | 2,4 NW | −5 |
day +5 …+6 | Mostly clear | 763 | 29% | 2,2 W | 0 |
evening 0 …+1 | Clear | 764 | 57% | 0,7 S | −3 |
night −1 | Overcast | 763 | 70% | 1,1 S | −4 |
- Sunrise
- 06:56
- Sunset
- 18:50
- Daylight hours
- 11 h 54 min
Waxing crescent
15MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+4 | Overcast | 760 | 70% | 1,6 S | −1 |
day +6 | Light rain | 757 | 66% | 1,5 S | +3 |
evening +3 …+4 | Light rain | 758 | 82% | 1,4 S | 0 |
night +2 | Light rain | 759 | 78% | 0,5 SW | −1 |
- Sunrise
- 06:55
- Sunset
- 18:51
- Daylight hours
- 11 h 56 min
Waxing crescent
16MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+5 | Overcast | 760 | 68% | 0,5 W | 0 |
day +5 | Overcast | 762 | 60% | 0,5 S | +2 |
evening +2 …+3 | Overcast | 763 | 75% | 0,6 S | −1 |
night +2 | Overcast | 763 | 79% | 1,0 S | −1 |
- Sunrise
- 06:53
- Sunset
- 18:52
- Daylight hours
- 11 h 59 min
Waxing crescent
17MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+5 | Overcast | 763 | 73% | 1,0 SW | 0 |
day +7 …+8 | Light rain | 761 | 59% | 1,5 SW | +4 |
evening +5 …+7 | Light rain | 755 | 79% | 1,3 SW | +4 |
night +3 …+4 | Light rain | 755 | 84% | 0,9 W | 0 |
- Sunrise
- 06:51
- Sunset
- 18:53
- Daylight hours
- 12 h 2 min
Waxing crescent