10 day forecast for Berlin
3Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+7 | Clear | 753 | 43% | 4,2 SW | −4 |
day +7 …+9 | Clear | 751 | 38% | 4,2 W | +3 |
evening 0 …+4 | Clear | 751 | 72% | 2,7 NW | −2 |
night −1 …0 | Clear | 750 | 88% | 1,7 NW | −3 |
- Sunrise
- 06:22
- Sunset
- 17:43
- Daylight hours
- 11 h 21 min
Waning gibbous
- UV Index
- 3, Moderate
- Magnetic field
- slightly active
4Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+4 | Partly cloudy | 750 | 72% | 5,4 NW | −5 |
day +1 …+4 | Clear | 749 | 40% | 6,1 NW | −4 |
evening −5 …−1 | Clear | 750 | 49% | 5,5 NW | −10 |
night −7 …−5 | Clear | 750 | 53% | 4,7 NW | −12 |
- Sunrise
- 06:21
- Sunset
- 17:44
- Daylight hours
- 11 h 23 min
Waning gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−1 | Clear | 751 | 41% | 6,3 NW | −11 |
day 0 …+2 | Clear | 749 | 29% | 6,3 W | −6 |
evening −4 …−1 | Mostly clear | 751 | 53% | 5,0 NW | −9 |
night −5 …−4 | Partly cloudy | 754 | 61% | 2,8 NW | −9 |
- Sunrise
- 06:19
- Sunset
- 17:45
- Daylight hours
- 11 h 26 min
Waning gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−1 | Clear | 755 | 49% | 5,1 NW | −10 |
day 0 | Light snow | 753 | 39% | 3,6 NW | −5 |
evening −5 …−4 | Light snow | 755 | 60% | 2,6 NW | −9 |
night −7 …−6 | Clear | 757 | 67% | 1,8 NW | −10 |
- Sunrise
- 06:18
- Sunset
- 17:46
- Daylight hours
- 11 h 28 min
Last quarter
- UV Index
- 3, Moderate
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−2 | Clear | 759 | 57% | 3,0 NW | −9 |
day +1 | Clear | 758 | 40% | 3,3 NW | −4 |
evening −4 …−2 | Clear | 760 | 60% | 3,0 NW | −8 |
night −6 …−5 | Clear | 761 | 68% | 2,6 NW | −10 |
- Sunrise
- 06:16
- Sunset
- 17:47
- Daylight hours
- 11 h 31 min
Waning crescent
- UV Index
- 0, Low
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …+1 | Clear | 763 | 59% | 2,2 NW | −7 |
day +5 …+6 | Clear | 762 | 37% | 2,1 W | +1 |
evening 0 | Clear | 763 | 63% | 1,3 SW | −4 |
night +1 | Partly cloudy | 762 | 73% | 1,8 SW | −3 |
- Sunrise
- 06:14
- Sunset
- 17:48
- Daylight hours
- 11 h 34 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+11 | Overcast | 761 | 63% | 2,4 SW | +2 |
day +12 …+14 | Overcast | 760 | 45% | 2,9 SW | +9 |
evening +4 …+7 | Partly cloudy | 761 | 78% | 1,1 W | +2 |
night +1 …+2 | Clear | 764 | 86% | 0,5 NW | −1 |
- Sunrise
- 06:13
- Sunset
- 17:50
- Daylight hours
- 11 h 37 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+10 | Clear | 765 | 79% | 0,6 NW | +4 |
day +12 …+13 | Partly cloudy | 764 | 51% | 2,1 S | +9 |
evening +6 …+7 | Clear | 763 | 76% | 1,9 S | +3 |
night +5 | Overcast | 762 | 81% | 2,0 S | +2 |
- Sunrise
- 06:11
- Sunset
- 17:51
- Daylight hours
- 11 h 40 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+12 | Overcast | 760 | 77% | 2,7 S | +6 |
day +14 | Light rain | 758 | 68% | 3,8 S | +11 |
evening +9 …+11 | Light rain | 755 | 80% | 3,2 SW | +7 |
night +6 …+7 | Light rain | 755 | 86% | 2,6 SW | +3 |
- Sunrise
- 06:09
- Sunset
- 17:52
- Daylight hours
- 11 h 43 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+10 | Overcast | 755 | 76% | 2,6 W | +4 |
day +13 | Light rain | 754 | 49% | 3,5 W | +9 |
evening +6 | Light rain | 757 | 80% | 1,5 SW | +3 |
night +3 | Light rain | 757 | 83% | 1,8 SW | 0 |
- Sunrise
- 06:08
- Sunset
- 17:53
- Daylight hours
- 11 h 45 min
Waning crescent