10 day forecast for Berlin
26Februarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+5 | Clear | 765 | 65% | 1,8 NW | −4 |
day +4 …+6 | Clear | 766 | 45% | 2,3 W | +1 |
evening −1 …+2 | Clear | 767 | 75% | 2,2 S | −4 |
night −1 …+1 | Partly cloudy | 766 | 85% | 2,1 SE | −4 |
- Sunrise
- 06:30
- Sunset
- 17:37
- Daylight hours
- 11 h 7 min
Waxing gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
27Februarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+5 | Rain | 762 | 91% | 4,2 SE | −3 |
day +6 …+8 | Rain | 758 | 93% | 4,2 SE | +2 |
evening +4 …+6 | Light rain | 758 | 90% | 2,6 W | +1 |
night +2 …+4 | Overcast | 760 | 87% | 2,0 NW | −1 |
- Sunrise
- 06:29
- Sunset
- 17:38
- Daylight hours
- 11 h 9 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
28FebruarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+5 | Overcast | 762 | 86% | 1,8 E | −1 |
day +3 …+5 | Rain | 760 | 87% | 2,2 SE | +1 |
evening +2 …+3 | Rain | 756 | 96% | 2,2 E | −1 |
night +3 …+4 | Light rain | 751 | 96% | 1,2 NW | +1 |
- Sunrise
- 06:27
- Sunset
- 17:39
- Daylight hours
- 11 h 12 min
Full moon
- UV Index
- 2, Low
- Magnetic field
- calm
1MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+6 | Overcast | 749 | 80% | 2,9 NW | 0 |
day +9 | Overcast | 747 | 44% | 4,0 W | +4 |
evening +1 …+4 | Mostly clear | 747 | 56% | 6,3 W | −5 |
night −8 …−5 | Light snow | 752 | 50% | 7,1 NW | −14 |
- Sunrise
- 06:26
- Sunset
- 17:40
- Daylight hours
- 11 h 14 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
2MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−5 | Partly cloudy | 757 | 41% | 6,2 NW | −15 |
day −1 …0 | Clear | 758 | 29% | 5,5 NW | −7 |
evening −5 …−3 | Clear | 759 | 50% | 1,7 W | −8 |
night −5 | Clear | 758 | 58% | 1,3 SW | −9 |
- Sunrise
- 06:24
- Sunset
- 17:41
- Daylight hours
- 11 h 17 min
Waning gibbous
- UV Index
- 0, Low
3MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+3 | Partly cloudy | 757 | 53% | 2,9 S | −5 |
day +4 …+5 | Overcast | 755 | 53% | 3,2 SW | −1 |
evening +2 | Rain | 754 | 83% | 1,0 S | −1 |
night +1 | Overcast | 752 | 86% | 0,8 NW | −2 |
- Sunrise
- 06:22
- Sunset
- 17:43
- Daylight hours
- 11 h 21 min
Waning gibbous
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+5 | Overcast | 752 | 77% | 1,7 NW | −1 |
day +6 …+7 | Light rain | 751 | 58% | 2,1 NW | +2 |
evening +1 …+3 | Partly cloudy | 753 | 82% | 0,9 NW | −1 |
night −1 …0 | Overcast | 753 | 85% | 1,3 NW | −3 |
- Sunrise
- 06:21
- Sunset
- 17:44
- Daylight hours
- 11 h 23 min
Waning gibbous
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+4 | Overcast | 753 | 76% | 1,5 SW | −2 |
day +4 …+6 | Light rain | 752 | 49% | 2,0 W | +1 |
evening 0 …+1 | Overcast | 753 | 73% | 1,2 W | −3 |
night −1 | Overcast | 755 | 81% | 1,3 NW | −4 |
- Sunrise
- 06:19
- Sunset
- 17:45
- Daylight hours
- 11 h 26 min
Waning gibbous
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+2 | Overcast | 756 | 70% | 2,1 NW | −4 |
day +3 …+4 | Light snow | 756 | 53% | 2,4 W | −1 |
evening 0 …+1 | Clear | 758 | 68% | 1,9 NW | −4 |
night −1 | Clear | 759 | 72% | 1,6 W | −5 |
- Sunrise
- 06:18
- Sunset
- 17:46
- Daylight hours
- 11 h 28 min
Last quarter
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+4 | Overcast | 761 | 66% | 1,1 W | −2 |
day +7 | Overcast | 760 | 57% | 1,9 W | +4 |
evening +7 | Light rain | 756 | 84% | 1,4 S | +5 |
night +6 | Light rain | 755 | 85% | 1,5 S | +4 |
- Sunrise
- 06:16
- Sunset
- 17:47
- Daylight hours
- 11 h 31 min
Waning crescent