14-day forecast — Bellingshausen Station
21Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Light rain | 737 | 89% | 14,5 NW | −11 |
day +1 …+2 | Partly cloudy | 740 | 80% | 9,5 W | −8 |
evening 0 …+1 | Partly cloudy | 743 | 72% | 8,8 W | −9 |
night 0 | Overcast | 744 | 72% | 9,1 W | −9 |
- Sunrise
- 08:20
- Sunset
- 17:28
- Daylight hours
- 9 h 8 min
First quarter
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
22Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Overcast | 740 | 79% | 11,8 W | −11 |
day +1 | Overcast | 738 | 87% | 12,1 W | −10 |
evening +1 | Overcast | 740 | 82% | 12,2 W | −10 |
night +1 | Overcast | 741 | 83% | 9,7 W | −8 |
- Sunrise
- 08:23
- Sunset
- 17:25
- Daylight hours
- 9 h 2 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Overcast | 740 | 82% | 9,3 W | −9 |
day −1 …0 | Partly cloudy | 742 | 72% | 9,0 SW | −9 |
evening −1 | Mostly clear | 746 | 68% | 5,5 SW | −8 |
night −1 | Partly cloudy | 748 | 72% | 8,5 W | −10 |
- Sunrise
- 08:26
- Sunset
- 17:22
- Daylight hours
- 8 h 56 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 | Overcast | 750 | 74% | 9,2 W | −10 |
day −1 …0 | Overcast | 749 | 76% | 8,8 W | −9 |
evening 0 | Light snow | 746 | 83% | 6,7 NW | −7 |
night 0 …+1 | Light snow | 742 | 90% | 4,6 NW | −5 |
- Sunrise
- 08:28
- Sunset
- 17:19
- Daylight hours
- 8 h 51 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 | Light rain | 741 | 90% | 10,1 W | −8 |
day +1 | Light rain | 741 | 89% | 9,9 NW | −8 |
evening +1 | Light rain | 740 | 90% | 7,9 NW | −7 |
night +1 | Light rain | 739 | 90% | 6,8 W | −6 |
- Sunrise
- 08:31
- Sunset
- 17:16
- Daylight hours
- 8 h 45 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 | Snow | 739 | 88% | 7,4 W | −7 |
day 0 | Overcast | 740 | 85% | 8,4 W | −8 |
evening 0 | Overcast | 741 | 86% | 5,8 W | −6 |
night 0 | Overcast | 742 | 84% | 5,3 W | −6 |
- Sunrise
- 08:34
- Sunset
- 17:13
- Daylight hours
- 8 h 39 min
Waxing gibbous
- Water temperature
- 0 °C
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Snow | 741 | 83% | 2,5 NE | −4 |
day −2 …−1 | Snow | 740 | 84% | 1,3 N | −4 |
evening −2 | Snow | 740 | 87% | 1,9 N | −6 |
night −3 | Snow | 740 | 86% | 2,4 N | −7 |
- Sunrise
- 08:36
- Sunset
- 17:10
- Daylight hours
- 8 h 34 min
Full moon
- Water temperature
- 0 °C
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 | Snow | 739 | 85% | 2,6 E | −7 |
day −3 …−2 | Snow | 738 | 81% | 2,0 N | −6 |
evening −2 | Light snow | 739 | 84% | 2,8 W | −6 |
night −3 …−2 | Light snow | 740 | 79% | 5,8 W | −9 |
- Sunrise
- 08:39
- Sunset
- 17:07
- Daylight hours
- 8 h 28 min
Waning gibbous
- Water temperature
- 0 °C
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 | Overcast | 740 | 75% | 6,1 W | −10 |
day −3 …−2 | Light snow | 741 | 71% | 3,6 W | −7 |
evening −5 …−4 | Light snow | 741 | 77% | 2,5 W | −9 |
night −5 | Light snow | 741 | 75% | 1,5 W | −9 |
- Sunrise
- 08:42
- Sunset
- 17:04
- Daylight hours
- 8 h 22 min
Waning gibbous
- Water temperature
- 0 °C
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Light snow | 742 | 80% | 3,7 E | −10 |
day −5 | Light snow | 743 | 77% | 2,6 E | −10 |
evening −7 …−4 | Light snow | 745 | 77% | 2,5 E | −10 |
night −8 …−7 | Light snow | 746 | 80% | 2,5 E | −12 |
- Sunrise
- 08:44
- Sunset
- 17:01
- Daylight hours
- 8 h 17 min
Waning gibbous
- Water temperature
- 0 °C
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−5 | Light snow | 746 | 79% | 2,5 NE | −11 |
day −4 | Light snow | 746 | 78% | 0,7 N | −7 |
evening −6 …−4 | Overcast | 749 | 77% | 1,0 E | −9 |
night −6 …−5 | Overcast | 751 | 78% | 1,0 E | −9 |
- Sunrise
- 08:47
- Sunset
- 16:58
- Daylight hours
- 8 h 11 min
Waning gibbous
- Water temperature
- 0 °C
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Overcast | 751 | 76% | 0,5 SE | −7 |
day −4 | Overcast | 752 | 72% | 1,3 S | −8 |
evening −4 | Overcast | 753 | 75% | 1,5 SW | −8 |
night −4 | Overcast | 752 | 72% | 1,2 W | −8 |
- Sunrise
- 08:50
- Sunset
- 16:55
- Daylight hours
- 8 h 5 min
Waning gibbous
3MayMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 | Clear | 746 | 91% | 9,1 N | −12 |
day +1 | Clear | 743 | 89% | 15,9 W | −12 |
evening +1 | Mostly clear | 742 | 88% | 17,4 W | −13 |
night +1 | Clear | 742 | 86% | 17,2 W | −13 |
- Sunrise
- 08:52
- Sunset
- 16:52
- Daylight hours
- 8 h 0 min
Waning gibbous
4MayTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 | Clear | 741 | 89% | 12,1 W | −10 |
day +1 | Clear | 739 | 91% | 11,2 W | −9 |
evening +1 | Clear | 737 | 93% | 9,3 W | −7 |
night +1 | Clear | 733 | 95% | 10,8 NW | −9 |
- Sunrise
- 08:55
- Sunset
- 16:49
- Daylight hours
- 7 h 54 min
Last quarter