10 day forecast for Albuquerque
3Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+11 | Clear | 635 | 38% | 0,8 NE | +2 |
day +14 …+18 | Clear | 635 | 13% | 2,1 S | +13 |
evening +12 …+15 | Clear | 632 | 27% | 2,7 SE | +7 |
night +8 …+12 | Partly cloudy | 631 | 46% | 2,8 S | +5 |
- Sunrise
- 06:33
- Sunset
- 18:03
- Daylight hours
- 11 h 30 min
Waning gibbous
- UV Index
- 6, High
- Magnetic field
- slightly active
4Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+12 | Clear | 633 | 53% | 5,6 NW | +3 |
day +12 …+13 | Partly cloudy | 634 | 24% | 8,4 W | +4 |
evening +7 …+11 | Clear | 635 | 41% | 8,7 NW | 0 |
night +3 …+6 | Clear | 635 | 60% | 3,4 NW | −1 |
- Sunrise
- 06:32
- Sunset
- 18:04
- Daylight hours
- 11 h 32 min
Waning gibbous
- UV Index
- 6, High
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+13 | Clear | 634 | 50% | 2,6 N | +4 |
day +15 …+17 | Clear | 636 | 19% | 3,0 NW | +13 |
evening +8 …+15 | Clear | 634 | 43% | 1,7 SE | +8 |
night +3 …+6 | Clear | 634 | 70% | 1,8 NW | +1 |
- Sunrise
- 06:31
- Sunset
- 18:05
- Daylight hours
- 11 h 34 min
Waning gibbous
- UV Index
- 7, High
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+14 | Clear | 634 | 61% | 2,5 S | +3 |
day +16 …+18 | Clear | 633 | 20% | 4,0 S | +13 |
evening +7 …+9 | Clear | 633 | 39% | 2,6 S | +4 |
night +2 …+4 | Clear | 633 | 58% | 1,8 S | −1 |
- Sunrise
- 06:29
- Sunset
- 18:06
- Daylight hours
- 11 h 37 min
Last quarter
- UV Index
- 6, High
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+15 | Clear | 634 | 40% | 2,2 S | +7 |
day +20 | Clear | 633 | 16% | 2,1 SE | +16 |
evening +10 …+11 | Clear | 633 | 32% | 2,0 SE | +6 |
night +5 …+7 | Clear | 634 | 45% | 1,5 S | +2 |
- Sunrise
- 06:28
- Sunset
- 18:06
- Daylight hours
- 11 h 38 min
Waning crescent
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+16 | Overcast | 635 | 32% | 3,7 S | +8 |
day +16 …+18 | Overcast | 633 | 28% | 4,3 SW | +12 |
evening +11 …+12 | Partly cloudy | 633 | 47% | 3,5 S | +7 |
night +7 …+9 | Clear | 632 | 55% | 1,4 SW | +5 |
- Sunrise
- 06:27
- Sunset
- 18:07
- Daylight hours
- 11 h 40 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+16 | Partly cloudy | 630 | 39% | 3,4 SW | +9 |
day +18 …+20 | Clear | 625 | 17% | 7,7 SW | +11 |
evening +6 …+11 | Clear | 625 | 28% | 6,7 W | 0 |
night +3 …+4 | Clear | 627 | 41% | 3,6 W | −2 |
- Sunrise
- 06:25
- Sunset
- 18:08
- Daylight hours
- 11 h 43 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+11 | Clear | 629 | 29% | 4,5 W | +3 |
day +14 …+15 | Clear | 630 | 17% | 6,3 W | +6 |
evening +6 …+8 | Clear | 631 | 29% | 4,0 W | +1 |
night +1 …+4 | Clear | 631 | 48% | 1,3 S | −2 |
- Sunrise
- 06:24
- Sunset
- 18:09
- Daylight hours
- 11 h 45 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+14 | Clear | 630 | 30% | 2,4 S | +6 |
day +16 …+18 | Clear | 628 | 17% | 4,5 W | +11 |
evening +8 …+12 | Clear | 628 | 26% | 3,6 SW | +5 |
night +4 …+6 | Clear | 629 | 39% | 2,8 SW | 0 |
- Sunrise
- 06:23
- Sunset
- 18:10
- Daylight hours
- 11 h 47 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+10 | Partly cloudy | 630 | 40% | 3,3 W | +3 |
day +12 …+13 | Clear | 630 | 28% | 3,0 W | +7 |
evening +4 …+8 | Clear | 629 | 49% | 1,5 W | +2 |
night +1 …+3 | Clear | 629 | 63% | 1,4 W | −2 |
- Sunrise
- 06:21
- Sunset
- 18:11
- Daylight hours
- 11 h 50 min
Waning crescent