10 day forecast for Albuquerque
2Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+8 | Clear | 633 | 37% | 1,3 SE | −2 |
day +10 …+14 | Clear | 636 | 15% | 1,8 S | +9 |
evening +3 …+12 | Clear | 634 | 29% | 1,9 SE | +3 |
night −2 …+2 | Clear | 634 | 48% | 1,0 S | −4 |
- Sunrise
- 06:35
- Sunset
- 18:02
- Daylight hours
- 11 h 27 min
Waning gibbous
- UV Index
- 6, High
- Magnetic field
- unsettled
3Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+11 | Clear | 635 | 39% | 0,9 N | +2 |
day +14 …+18 | Clear | 635 | 14% | 2,0 S | +13 |
evening +10 …+15 | Clear | 633 | 29% | 2,6 SE | +6 |
night +8 …+11 | Partly cloudy | 631 | 47% | 3,0 S | +5 |
- Sunrise
- 06:33
- Sunset
- 18:03
- Daylight hours
- 11 h 30 min
Waning gibbous
- UV Index
- 6, High
- Magnetic field
- unsettled
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+11 | Mostly clear | 633 | 47% | 7,5 SW | +1 |
day +12 …+13 | Mostly clear | 634 | 21% | 9,2 W | +4 |
evening +7 …+11 | Clear | 634 | 41% | 8,4 NW | 0 |
night +3 …+6 | Clear | 634 | 59% | 3,1 NW | +1 |
- Sunrise
- 06:32
- Sunset
- 18:04
- Daylight hours
- 11 h 32 min
Waning gibbous
- UV Index
- 6, High
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+12 | Clear | 635 | 49% | 2,7 N | +4 |
day +14 …+17 | Clear | 635 | 20% | 2,3 N | +14 |
evening +6 …+14 | Clear | 634 | 39% | 1,8 SE | +6 |
night 0 …+3 | Clear | 636 | 68% | 0,9 NE | −2 |
- Sunrise
- 06:31
- Sunset
- 18:05
- Daylight hours
- 11 h 34 min
Waning gibbous
- UV Index
- 7, High
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+13 | Clear | 635 | 48% | 2,7 N | +7 |
day +16 …+17 | Clear | 633 | 26% | 4,1 S | +12 |
evening +8 …+9 | Clear | 633 | 42% | 3,4 S | +3 |
night +2 …+5 | Clear | 633 | 62% | 1,8 S | −1 |
- Sunrise
- 06:29
- Sunset
- 18:06
- Daylight hours
- 11 h 37 min
Last quarter
- UV Index
- 6, High
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+16 | Clear | 634 | 40% | 1,4 SW | +8 |
day +19 …+21 | Clear | 634 | 16% | 1,5 SW | +16 |
evening +7 …+10 | Clear | 633 | 31% | 1,2 E | +4 |
night +4 …+6 | Clear | 634 | 46% | Calm | +2 |
- Sunrise
- 06:28
- Sunset
- 18:06
- Daylight hours
- 11 h 38 min
Waning crescent
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+16 | Overcast | 635 | 31% | 2,8 S | +7 |
day +15 …+18 | Overcast | 634 | 24% | 2,3 SW | +12 |
evening +10 …+11 | Overcast | 635 | 47% | 0,9 S | +7 |
night +6 …+8 | Partly cloudy | 633 | 54% | 0,5 SW | +4 |
- Sunrise
- 06:27
- Sunset
- 18:07
- Daylight hours
- 11 h 40 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+16 | Overcast | 629 | 34% | 4,5 SW | +8 |
day +13 …+16 | Overcast | 627 | 26% | 7,8 W | +6 |
evening +7 …+9 | Clear | 627 | 43% | 7,2 W | 0 |
night +3 …+5 | Clear | 628 | 53% | 3,9 W | −1 |
- Sunrise
- 06:25
- Sunset
- 18:08
- Daylight hours
- 11 h 43 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+12 | Clear | 632 | 33% | 3,4 W | +4 |
day +14 …+15 | Clear | 632 | 18% | 4,3 W | +8 |
evening +4 …+7 | Clear | 634 | 31% | 0,7 W | +1 |
night −1 …+2 | Clear | 634 | 42% | Calm | −3 |
- Sunrise
- 06:24
- Sunset
- 18:09
- Daylight hours
- 11 h 45 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+13 | Clear | 632 | 27% | 2,1 SW | +5 |
day +15 …+16 | Partly cloudy | 628 | 18% | 3,4 W | +10 |
evening +6 …+9 | Clear | 628 | 32% | 2,0 SW | +3 |
night +4 …+5 | Clear | 629 | 50% | 1,1 W | +1 |
- Sunrise
- 06:23
- Sunset
- 18:10
- Daylight hours
- 11 h 47 min
Waning crescent