Format text in issues
Use wiki markup when formatting text in issue descriptions or comments. For example, you can format text with italics or bold, as well as add lists and tables.
If you want to see the preview of how the issue description or comment would look after formatting, click Preview under the text input field. Click Edit to resume formatting.
The basic markup options are listed below.
Element | Markup | Result |
---|---|---|
Headings | | ![]() |
Horizontal line | | ![]() |
Bold | | ![]() |
Italics | | ![]() |
Underline | | ![]() |
Strikethrough | | ![]() |
Small text | | ![]() |
Highlighted text | | ![]() |
Colored text Supported colors:
| | ![]() |
Numbered list | | ![]() |
Bulleted list | | ![]() |
Link | | ![]() |
Issue link | | ![]() |
Quoted text | | ![]() |
Single-line quote | | ![]() |
Collapsed text | | ![]() |
Table | | ![]() |
Source code | | ![]() |
Escaping wiki markup | | ![]() |
Element | Markup | Result |
---|---|---|
Headings | | ![]() |
Horizontal line | | ![]() |
Bold | | ![]() |
Italics | | ![]() |
Underline | | ![]() |
Strikethrough | | ![]() |
Small text | | ![]() |
Highlighted text | | ![]() |
Colored text Supported colors:
| | ![]() |
Numbered list | | ![]() |
Bulleted list | | ![]() |
Link | | ![]() |
Issue link | | ![]() |
Quoted text | | ![]() |
Single-line quote | | ![]() |
Collapsed text | | ![]() |
Table | | ![]() |
Source code | | ![]() |
Escaping wiki markup | | ![]() |