Cost of placement
The bid or CPM is set according to the selected display regions and Yandex Home page versions.
Display region | For impressions on the full version of the Yandex Home page (RUB) | For impressions on the mobile version of the Yandex Home page (RUB) | For impressions on a new Yandex Browser tab (RUB). |
Moscow and Moscow region | 250 | 165 | 225 |
Russia (without Moscow and Moscow region) | 190 | 140 | 180 |
Belarus | 185 | 130 | 185 |
Kazakhstan | 140 | 65 | 140 |
Other countries | 25 | 25 | 25 |
Display region | For impressions on the full version of the Yandex Home page (RUB) | For impressions on the mobile version of the Yandex Home page (RUB) | For impressions on a new Yandex Browser tab (RUB). |
Moscow and Moscow region | 250 | 165 | 225 |
Russia (without Moscow and Moscow region) | 190 | 140 | 180 |
Belarus | 185 | 130 | 185 |
Kazakhstan | 140 | 65 | 140 |
Other countries | 25 | 25 | 25 |
Values for other currencies
Payment currency | Display region | ||||
Moscow and Moscow region | Russia (without Moscow and Moscow region) | Belarus | Kazakhstan | Other countries | |
Bid or CPM on full/mobile version | |||||
KZT | 1805.56 / 1194.44 | 1444.44 / 1000 | 1027.78 / 722.22 | 777.78 / 361.11 | 138.89 / 138.89 |
BYN | 10.1 / 6.68 | 8.08 / 5.59 | 5.75 / 4.04 | 4.35 / 2.02 | 0.78 / 0.78 |
USD | 4.66 / 3.09 | 3.73 / 2.58 | 2.65 / 1.87 | 2.01 / 0.93 | 0.36 / 0.36 |
EUR | 4.06 / 2.69 | 3.25 / 2.25 | 2.31 / 1.63 | 1.75 / 0.81 | 0.31 / 0.31 |
CHF | 4.61 / 3.05 | 3.69 / 2.55 | 2.62 / 1.84 | 1.99 / 0.92 | 0.35 / 0.35 |
TRY | 24.62 / 16.29 | 19.70 / 13.64 | 14.02 / 9.85 | 10.61 / 4.92 | 1.89 / 1.89 |
Payment currency | Display region | ||||
Moscow and Moscow region | Russia (without Moscow and Moscow region) | Belarus | Kazakhstan | Other countries | |
Bid or CPM on full/mobile version | |||||
KZT | 1805.56 / 1194.44 | 1444.44 / 1000 | 1027.78 / 722.22 | 777.78 / 361.11 | 138.89 / 138.89 |
BYN | 10.1 / 6.68 | 8.08 / 5.59 | 5.75 / 4.04 | 4.35 / 2.02 | 0.78 / 0.78 |
USD | 4.66 / 3.09 | 3.73 / 2.58 | 2.65 / 1.87 | 2.01 / 0.93 | 0.36 / 0.36 |
EUR | 4.06 / 2.69 | 3.25 / 2.25 | 2.31 / 1.63 | 1.75 / 0.81 | 0.31 / 0.31 |
CHF | 4.61 / 3.05 | 3.69 / 2.55 | 2.62 / 1.84 | 1.99 / 0.92 | 0.35 / 0.35 |
TRY | 24.62 / 16.29 | 19.70 / 13.64 | 14.02 / 9.85 | 10.61 / 4.92 | 1.89 / 1.89 |
All amounts do not include VAT.
If the bids or CPM for the selected display regions or Yandex Home page versions are in different cells of the table, use the higher value. Set a bid or CPM higher than this value, and the banner will be served under all criteria.
For example, you selected Moscow and Saint Petersburg as the regions and indicated that the banner must be served on the full version of Yandex Home page. If:
- Bid or CPM < 190 rubles, the banner is not served.
- 190 rubles ⩽ bid or CPM < 250 rubles, the banner is served in Saint Petersburg, but not in Moscow.
- Bid or CPM ⩾ 250 rubles, the banner is served both in Moscow and Saint Petersburg.