---
metadata:
  - name: generator
    content: Diplodoc Platform v5.54.1
alternate:
  - https://yandex.com/dev/metrika/en/stat/presets/preset_sources.md
  - https://yandex.com/dev/metrika/ru/stat/presets/preset_sources.md
  - href: en/stat/presets/preset_sources.md
    type: text/markdown
    title: Markdown version
  - href: ../../llms.txt
    type: text/markdown
    title: llms.txt
---
> **Documentation Index:** Fetch the complete configuration index at https://yandex.com/dev/metrika/en/llms.txt

# Sources

#|
||**Template**|**Report**|**Dimensions**|**Metrics**||
||`visits_by_client_user_id`|Sessions by users' UserIDs|`ym:s:userClientUserId`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
||`visits_by_user_param`|Sessions by user parameters|`ym:s:userParamsLevel1`, `ym:s:userParamsLevel2`, `ym:s:userParamsLevel3`, `ym:s:userParamsLevel4`, `ym:s:userParamsLevel5`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
||`search_engines`|Search engines|`ym:s:<attribution>SearchEngineRoot`, `ym:s:<attribution>SearchPhrase`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
||`sources_search_phrases`|Keywords|`ym:s:<attribution>SearchPhrase`, `ym:s:<attribution>SearchEngineRoot`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
||`sources_sites`|Sites|`ym:s:externalRefererPathLevel1Hash`, `ym:s:externalRefererPathLevel2Hash`, `ym:s:externalRefererPathLevel3Hash`, `ym:s:externalRefererPathLevel4Hash`, `ym:s:externalRefererHash`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
||`sources_social`|Social networks|`ym:s:<attribution>SocialNetwork`, `ym:s:<attribution>SocialNetworkProfile`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
||`sources_messenger`|Messengers|`ym:s:<attribution>Messenger`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
||`sources_recommend`|Recommendation systems|`ym:s:<attribution>RecommendationSystem`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
||`sources_summary`|Sources, summary|`ym:s:<attribution>TrafficSource`, `ym:s:<attribution>SourceEngine`, `ym:s:<attribution>DirectPlatformType`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
||`tags_from`|From tags|`ym:s:<attribution>From`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
||`tags_gclid`|gcl tag|`ym:s:<attribution>HasGCLID`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`||
||`tags_openstat`|Openstat tags|`ym:s:<attribution>OpenstatService`, `ym:s:<attribution>OpenstatCampaign`, `ym:s:<attribution>OpenstatAd`, `ym:s:<attribution>OpenstatSource`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
||`tags_u_t_m`|UTM tags|`ym:s:<attribution>UTMSource`, `ym:s:<attribution>UTMMedium`, `ym:s:<attribution>UTMCampaign`, `ym:s:<attribution>UTMContent`, `ym:s:<attribution>UTMTerm`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
||`adv_engine`|Ad systems|`ym:s:<attribution>AdvEngine`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
||`yandex_rythm`|Yandex Rhythm|`ym:s:<attribution>YandexRythmDetailed`|`ym:s:visits`, `ym:s:users`, `ym:s:bounceRate`, `ym:s:pageDepth`, `ym:s:avgVisitDurationSeconds`, `ym:s:favoriteGoalsReaches`, `ym:s:favoriteGoalsConverted<currency>Revenue`, `ym:s:favoriteGoalsUserConversionRate`||
|#


