---
metadata:
  - name: generator
    content: Diplodoc Platform v5.48.2
alternate:
  - https://yandex.com/dev/metrika/en/stat/metrics/visits/previous_visit.md
  - https://yandex.com/dev/metrika/ru/stat/metrics/visits/previous_visit.md
---
> **Documentation Index:** Fetch the complete configuration index at https://yandex.com/dev/metrika/en/llms.txt

# Days since last visit 

#|
||**Metrica**|**Name**|**Description**|**Type**|**Filter option**|**Minimum date for report generation**||
||`ym:s:upToDayUserRecencyPercentage`|Returned: 1 day|Percentage of sessions by users who returned to the site the next day.|`percents`|present|2009-01-01||
||`ym:s:upToWeekUserRecencyPercentage`|Returning: 2‑7 days|Percentage of sessions by users, returning to the site after 2-7 days.|`percents`|present|2009-01-01||
||`ym:s:upToMonthUserRecencyPercentage`|Returning: 8‑31 days|Percentage of sessions by users, returning to the site after 8-31 days.|`percents`|present|2009-01-01||
||`ym:s:upToQuarterUserRecencyPercentage`|Returning: 32‑90 days|Percentage of sessions by users, returning to the site after 32-90 days.|`percents`|present|2009-01-01||
||`ym:s:upToYearUserRecencyPercentage`|Returning: 91‑365 days|Percentage of sessions by users who returned to the site within 91-365 days.|`percents`|present|2009-01-01||
||`ym:s:overYearUserRecencyPercentage`|Returned: more than 365 days|Percentage of sessions by users who returned to the site after more than 365 days.|`percents`|present|2009-01-01||
|#


