---
metadata:
  - name: generator
    content: Diplodoc Platform v5.52.0
alternate:
  - https://yandex.com/dev/metrika/en/stat/metrics/visits/newness.md
  - https://yandex.com/dev/metrika/ru/stat/metrics/visits/newness.md
  - href: en/stat/metrics/visits/newness.md
    type: text/markdown
    title: Markdown version
  - href: ../../../llms.txt
    type: text/markdown
    title: llms.txt
---
> **Documentation Index:** Fetch the complete configuration index at https://yandex.com/dev/metrika/en/llms.txt

# Recency

#|
||**Metrica**|**Name**|**Description**|**Type**|**Filter option**|**Minimum date for report generation**||
||`ym:s:percentNewVisitors`|Percentage of new users|Percentage of unique site users with sessions in the reporting period whose activity included their very first site session since the beginning of data collection.|`percents`|present|2009-01-18||
||`ym:s:newUsers`|New users|Number of new users.|`int`|present|2009-01-18||
||`ym:s:newUserVisitsPercentage`|Percentage of new users' sessions|Percentage of new users' sessions.|`percents`|present|2009-01-18||
||`ym:s:upToDaySinceFirstVisitPercentage`|Recency less than one day|Share of visits by those known for less than one day.|`percents`|present|2009-01-01||
||`ym:s:upToWeekSinceFirstVisitPercentage`|Recency 1‑7 days|Percentage of sessions by users known for 1-7 days.|`percents`|present|2009-01-01||
||`ym:s:upToMonthSinceFirstVisitPercentage`|Recency 8‑31 days|Percentage of sessions by users known for 8-31 days.|`percents`|present|2009-01-01||
||`ym:s:upToQuarterSinceFirstVisitPercentage`|Recency 32‑90 days|Percentage of sessions by users known for 32-90 days.|`percents`|present|2009-01-01||
||`ym:s:upToYearSinceFirstVisitPercentage`|Recency 91‑365 days|Percentage of sessions by users known from 91 to 365 days.|`percents`|present|2009-01-01||
||`ym:s:overYearSinceFirstVisitPercentage`|Recency more than 365 days|Share of visits by those known for more than 365 days.|`percents`|present|2009-01-01||
|#


