---
metadata:
  - name: generator
    content: Diplodoc Platform v5.52.0
alternate:
  - https://yandex.com/dev/metrika/en/stat/metrics/visits/ecommerce.md
  - https://yandex.com/dev/metrika/ru/stat/metrics/visits/ecommerce.md
  - href: en/stat/metrics/visits/ecommerce.md
    type: text/markdown
    title: Markdown version
  - href: ../../../llms.txt
    type: text/markdown
    title: llms.txt
---
> **Documentation Index:** Fetch the complete configuration index at https://yandex.com/dev/metrika/en/llms.txt

# E-commerce

#|
||**Metrica**|**Name**|**Description**|**Type**|**Filter option**|**Minimum date for report generation**||
||`ym:s:productInListImpressions`|Views of products in the list|The number of views of the product in the list, total for all sessions. Groups by set `Item events`.|`int`|present|2023-07-24||
||`ym:s:productInListImpressionsUniq`|Users who viewed a product from the list|The number of users who viewed information in the list about at least one product.|`int`|present|2023-07-24||
||`ym:s:productInListImpressionsUserPercentage`|Share of users who viewed the product in the list|The ratio of the number of unique users who viewed the information in the list about at least one product, to the total number of users.|`percents`|present|2023-07-24||
||`ym:s:productClicks`|Product clicks|The number of clicks on products, total for all sessions. Groups by set `Item events`.|`int`|present|2023-07-24||
||`ym:s:productClicksUniq`|Users who clicked a product card|The number of users who clicked at least one product.|`int`|present|2023-07-24||
||`ym:s:productClicksUserPercentage`|Share of users who clicked the product|The ratio of the number of unique users who clicked at least one product, to the total number of users.|`percents`|present|2023-07-24||
||`ym:s:productImpressions`|Item views|The total number of product information page views across all sessions. Groups by set `Item events`.|`int`|present|2015-09-24||
||`ym:s:productImpressionsUniq`|Users who viewed a product|The number of users who viewed the product information for at least one item.|`int`|present|2015-09-24||
||`ym:s:productImpressionsUserPercentage`|Share of users who viewed the product|The ratio of the number of unique users who viewed the information about at least one product, to the total number of users.|`percents`|present|2023-07-24||
||`ym:s:productBasketsQuantity`|Items added to basket|The number of items added to basket, total for all sessions. Groups by set `Item events`.|`int`|present|2015-09-24||
||`ym:s:productBaskets`[\<currency\>](https://yandex.com/dev/metrika/en/stat/param.md)`ConvertedPrice`|Price of items added to basket|Cost of items added to basket, total for all sessions. Groups by set `Item events`.|`currency`|present|2015-09-24||
||`ym:s:productBasketsPrice`|Price of items added to basket|Cost of items added to basket, total for all sessions. Groups by set `Item events`.|`currency`|present|2015-09-24||
||`ym:s:productBasketsUniq`|Users who added a product to cart|The number of users who added at least one product to the shopping cart, total for all sessions.|`int`|present|2015-09-24||
||`ym:s:productBasketsUserPercentage`|Share of users who added the product to the shopping cart|The ratio of the number of unique users who added at least one product to the shopping cart, to the total number of users.|`percents`|present|2023-07-24||
||`ym:s:productBasketsRemoveUniq`|Users who removed a product from cart|The number of users who removed at least one product, total for all sessions.|`int`|present|2023-07-24||
||`ym:s:productBasketsRemoveUserPercentage`|Share of users who removed the product from the shopping cart|The ratio of the number of unique users who who removed at least one product from the shopping cart, to the total number of users.|`percents`|present|2023-07-24||
||`ym:s:productPurchasedQuantity`|Items purchased|Number of items purchased in total for all sessions. Groups by set `Item events`.|`int`|present|2015-09-24||
||`ym:s:productPurchasedPrice`|Cost of items purchased|Cost of all items purchased, total for all sessions. Groups by set `Item events`.|`currency`|present|2015-09-24||
||`ym:s:productPurchasedUniq`|Users who purchased a product|The number of users who bought at least one item over the sum total of all sessions.|`int`|present|2015-09-24||
||`ym:s:productPurchased`[\<currency\>](https://yandex.com/dev/metrika/en/stat/param.md)`ConvertedPrice`|Cost of items purchased|Cost of all items purchased, total for all sessions. Groups by set `Item events`.|`currency`|present|2015-09-24||
||`ym:s:usersPurchasePercentage`|Share of users who placed an order|Share of users who placed an order on the site compared to the total number of users.|`percents`|present|2015-09-24||
||`ym:s:ecommercePurchases`|Number of purchases| Groups by set `Purchases`.|`int`|present|2015-09-24||
||`ym:s:ecommerce`[\<currency\>](https://yandex.com/dev/metrika/en/stat/param.md)`ConvertedRevenue`|Revenue|Total revenue from all sessions. Groups by set `Purchases`.|`currency`|present|2015-09-24||
||`ym:s:ecommerce`[\<currency\>](https://yandex.com/dev/metrika/en/stat/param.md)`ConvertedRevenuePerVisit`|Average revenue per session| Groups by set `Purchases`.|`currency`|present|2015-09-24||
||`ym:s:ecommerce`[\<currency\>](https://yandex.com/dev/metrika/en/stat/param.md)`ConvertedRevenuePerPurchase`|Average revenue from purchase| Groups by set `Purchases`.|`currency`|present|2015-09-24||
||`ym:s:ePromotionImpressions`|Banner views|The number of banner views, total for all sessions. Groups by set `Banner product events`.|`int`|present|2023-07-24||
||`ym:s:ePromotionImpressionsUniq`|Users who saw a banner|The number of users who viewed at least one banner.|`int`|present|2023-07-24||
||`ym:s:ePromotionImpressionsUserPercentage`|Share of users who viewed the banner|The ratio of the number of unique users who viewed at least one banner, to the total number of users.|`percents`|present|2023-07-24||
||`ym:s:ePromotionClicks`|Banner clicks|The number of banner clicks, total for all sessions. Groups by set `Banner product events`.|`int`|present|2023-07-24||
||`ym:s:ePromotionClicksUniq`|Users who clicked a banner|The number of users who clicked at least one banner.|`int`|present|2023-07-24||
||`ym:s:ePromotionClicksUserPercentage`|Share of users who clicked the banner|The ratio of the number of unique users who clicked at least one banner, to the total number of users.|`percents`|present|2023-07-24||
|#


