Creating a segment with the "pixel" type
Creates a pixel segment with the specified parameters. If different criteria are used when creating a segment (for example, multiple tags are set), the segment will include users who meet all the criteria simultaneously.
Request
POST
https://api-audience.yandex.ru/v1/management/segments/create_pixel
Body
application/json
{
    "segment": {
        "name": "string",
        "pixel_id": 0,
        "period_length": 0,
        "times_quantity_operation": "string",
        "times_quantity": 0,
        "utm_source": "string",
        "utm_content": "string",
        "utm_campaign": "string",
        "utm_term": "string",
        "utm_medium": "string"
    }
}
| Name | Description | 
| segment* | Type: SegmentRequestPixel The segment with the specified parameters. | 
SegmentRequestPixel
The segment with the specified parameters.
| Name | Description | 
| name* | Type: string Segment name. | 
| pixel_id* | Type: integer<int32> The pixel ID. | 
| period_length | Type: integer<int32> The time period for tracking the user with the pixel. Acceptable values (in days): from 1 to 90 (inclusive). Min value:  Max value:  | 
| times_quantity | Type: integer<int32> Threshold value (M). This is the base number for comparing how many times the user was detected by the pixel during the period. | 
| times_quantity_operation | Type: string Condition for users to be included in the pixel segment. Acceptable values: 
 | 
| utm_campaign | Type: string 
 | 
| utm_content | Type: string 
 | 
| utm_medium | Type: string 
 | 
| utm_source | Type: string 
 | 
| utm_term | Type: string 
 | 
Responses
200 OK
OK
Body
application/json
{
    "segment": {
        "type": "string",
        "id": 0,
        "name": "string",
        "status": "string",
        "create_time": "2022-12-29T18:02:01Z",
        "owner": "string",
        "pixel_id": 0,
        "period_length": 0,
        "times_quantity": 0,
        "times_quantity_operation": "string",
        "utm_source": "string",
        "utm_content": "string",
        "utm_campaign": "string",
        "utm_term": "string",
        "utm_medium": "string"
    }
}
| Name | Description | 
| segment | Type: PixelSegment A segment created using a tracking pixel. | 
PixelSegment
A segment created using a tracking pixel.
| Name | Description | 
| name* | Type: string Segment name. | 
| create_time | Type: string<date-time> The time of segment creation. | 
| id | Type: integer<int32> ID of the segment. Specify this parameter when updating a segment. | 
| owner | Type: string The username of the segment owner. | 
| period_length | Type: integer<int32> The time period for tracking the user with the pixel. Acceptable values (in days): from 1 to 90 (inclusive). | 
| pixel_id | Type: integer<int32> The pixel ID. | 
| status | Type: string Status of processing the segment. Acceptable values: 
 | 
| times_quantity | Type: integer<int32> Threshold value (M). This is the base number for comparing how many times the user was detected by the pixel during the period. | 
| times_quantity_operation | Type: string Condition for users to be included in the pixel segment. Acceptable values: 
 | 
| type | Type: string Segment type. Acceptable values: 
 | 
| utm_campaign | Type: string 
 | 
| utm_content | Type: string 
 | 
| utm_medium | Type: string 
 | 
| utm_source | Type: string 
 | 
| utm_term | Type: string 
 | 
No longer supported, please use an alternative and newer version.