Log in
First priority | |
|---|---|
Second priority (up to 60% of the bounty) | |
Third priority (up to 40% of the bounty) |
|
The Bug Hunt program doesn’t include Smart Home devices, TVs, and other devices developed in collaboration with other brands. See the full list of exceptions in the Out of scope tab.
*The server infrastructure supporting smart devices falls under the Main scope category .
Yandex does not award bounties for:
Attack category | Vector | Examples of impact | Bounty |
|---|---|---|---|
Code execution | Remote code execution (0-click RCE) | Code execution without user interaction | 17,000 $ |
Local privilege upgrade | Upgrading privileges to the kernel/system level | 5,500 $ | |
Protected components | Compromised TEE/Secure Element | Extraction of cryptographic keys from a protected element | 8,300 $ |
Secure Boot bypass | Persistent compromise of the boot chain | 8,300 $ | |
Data extraction | Unauthorized access to data | Access to sensitive data without permissions | 5,500 $ |
Leakage of debug data from logs | Reading debug data from logcat to view the internal state of sessions | 550 $ | |
Security mechanism bypass | Security policy bypass | DAC/MAC mechanism bypass | 2,800 $ |
Application isolation bypass | Full application sandbox bypass | 2,800 $ | |
Factory reset protection bypass | The speaker remains linked to the user after a data reset | 5,500 $ | |
Network attacks | Protocol bypass | Device compromise via Bluetooth/Zigbee/Matter with code execution or device control | 5,500 $ |
Compromise of cloud services | Vulnerabilities in cloud APIs that do not affect devices fall under the Main scope category | ||
OTA update attacks | Malicious firmware installation | 5.500 $ | |
Physical attacks (see reduction coefficients) | Attacks via physical interfaces | Gaining high-privilege access via JTAG/USB/UART | 5,500 $ |
The severity level is often determined jointly with developers and may take some time.
Reduction Coefficients List